Skip to content
THFCDB Search

Competitive Record

48 played · 40% win rate · 0.94 PPG

19 Wins
7 Draws
22 Losses

Every Match, August to May

Division 1
16–5–21
FA Cup
3–2–1
Friendlies
5–1–3
Home 11–3–7 · 25 pts
Away 5–2–14 · 12 pts
First half 9–1–11 · 19 pts
Second half 7–4–10 · 18 pts
League table
# Team PWDL GAv Pts
1 4225710 1.714 57
2 4222911 1.365 53
3 42201111 1.279 51
4 42181212 1.259 48
5 42181212 1.250 48
6 42191013 1.159 48
7 4221417 1.164 46
8 42161214 1.088 44
9 4219617 0.974 44
10 4218816 0.718 44
11 4219518 1.500 43
12 42151314 1.027 43
13 4216917 1.029 41
14 42141117 0.910 39
15 42141018 0.935 38
16
Tottenham Hotspur
4216521 0.855 37
17 4214919 0.805 37
18 4214820 0.910 36
19 4215621 0.769 36
20 42111120 0.767 33
21 42101022 0.659 30
22 4291023 0.701 28

FA Cup

  1. Round 3
    Draw 3–3 v Leeds United 9 Jan · away Won 1–0 v Leeds United 13 Jan · home · replay
  2. Round 4
  3. Round 5
    Draw 1–1 v Hull City 20 Feb · away Won 2–0 v Hull City 24 Feb · home · replay
  4. Quarter Final

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading