Skip to content
THFCDB Search

An interactive Tottenham Hotspur database

Search players, matches, teams and more
Loading Your THFCDB…
Competition
Premier League 1314 564 42.92 312 23.74 438 33.33 2011 1695 316 2004 1.53
Champions League 65 30 46.15 14 21.54 21 32.31 117 91 26 104 1.6
FA Cup 458 236 51.53 110 24.02 112 24.45 916 550 366 669 1.46
Europa League 82 47 57.32 20 24.39 15 18.29 161 76 85 161 1.96
Conference League 7 3 42.86 1 14.29 3 42.86 14 9 5 10 1.43
League Cup 237 137 57.81 40 16.88 60 25.32 452 255 197 419 1.77
Super Cup 1 0 0 1 100 0 0 2 2 0 1 1
Division 1 2356 964 40.92 563 23.9 829 35.19 3812 3441 371 2683 1.14
Division 2 668 311 46.56 172 25.75 185 27.69 1253 851 402 794 1.19
Community Shield 9 4 44.44 3 33.33 2 22.22 17 12 5 11 1.22
Testimonial 106 58 54.72 21 19.81 26 24.53 262 178 84 171 1.61
Friendly 1127 665 59.01 191 16.95 259 22.98 2937 1428 1509 1719 1.53
Total 6430 3019 46.95 1448 22.52 1950 30.33 11954 8588 3366 8746 1.36

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading