Skip to content
THFCDB Search

An interactive Tottenham Hotspur database

Search players, matches, teams and more
Loading Your THFCDB…
Competition
Women's Super League 156 53 33.97 32 20.51 71 45.51 205 271 -66 191 1.22
Women's Championship 38 21 55.26 5 13.16 12 31.58 76 61 15 68 1.79
FA Cup 90 54 60 8 8.89 28 31.11 282 149 133 170 1.89
Women's Premier League 120 57 47.5 17 14.17 46 38.33 232 181 51 188 1.57
South East Combination League 59 29 49.15 10 16.95 20 33.9 127 93 34 97 1.64
London & South-East Regional Women's Football League 62 22 35.48 16 25.81 24 38.71 119 104 15 82 1.32
Player's Cup 5 3 60 2 40 0 0 15 2 13 11 2.2
League Cup 39 21 53.85 6 15.38 12 30.77 84 55 29 69 1.77
Premier League Cup 25 16 64 3 12 6 24 69 33 36 51 2.04
Greater London Women's Football League 121 74 61.16 18 14.88 29 23.97 399 164 235 240 1.98
Greater London Regional Women's Football League Cup 14 9 64.29 2 14.29 3 21.43 54 20 34 29 2.07
London County Senior Cup 19 12 63.16 2 10.53 5 26.32 81 35 46 38 2
Capital Women's Cup 11 5 45.45 3 27.27 3 27.27 32 17 15 18 1.64
Russell Cup 6 5 83.33 0 0 1 16.67 25 6 19 15 2.5
Sue Sharples Memorial Trophy 1 1 100 0 0 0 0 3 0 3 3 3
South East Combination League Cup 5 2 40 1 20 2 40 13 9 4 7 1.4
Ryman Cup 12 10 83.33 1 8.33 1 8.33 60 10 50 31 2.58
Friendly 104 58 55.77 11 10.58 28 26.92 278 159 119 185 1.78
Total 887 452 50.96 137 15.45 291 32.81 2154 1369 785 1493 1.68

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading