Skip to content
THFCDB Search

Selection profile

95% starts

143 Starts 7 As substitute

Team record when selected

60.67% win rate · 1.94 PPG

91 Wins
18 Draws
41 Losses
Competition
FA Cup 18 17 16 1 1 0 0 7 0 0 0 0 0 0 0
London & South-East Regional Women's Football League 22 18 16 4 2 0 0 1 0 0 0 0 0 0 0
South East Combination League 11 10 10 1 0 0 0 1 0 0 0 0 0 0 0
Greater London Women's Football League 83 82 82 1 0 1 0 34 0 0 0 0 0 0 1
Greater London Regional Women's Football League Cup 12 12 12 0 0 0 0 3 0 0 0 0 0 0 0
London County Senior Cup 2 2 0 0 2 0 0 1 0 0 0 0 0 0 0
Russell Cup 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0
Friendly 10 10 9 0 1 1 0 1 0 0 0 0 0 0 0
Competitive 150 143 138 7 5 1 0 49 0 0 0 0 0 0 1
Total 160 153 147 7 6 2 0 50 0 0 0 0 0 0 1
Competition
FA Cup 18 11 61.11 1 5.56 6 33.33 75 35 40 34 1.89
South East Combination League 11 4 36.36 1 9.09 6 54.55 21 32 -11 13 1.18
London & South-East Regional Women's Football League 22 15 68.18 2 9.09 5 22.73 61 26 35 47 2.14
Greater London Women's Football League 83 50 60.24 13 15.66 20 24.1 282 121 161 163 1.96
Greater London Regional Women's Football League Cup 12 8 66.67 1 8.33 3 25 47 17 30 25 2.08
London County Senior Cup 2 1 50 0 0 1 50 7 5 2 3 1.5
Russell Cup 2 2 100 0 0 0 0 16 1 15 6 3
Friendly 10 4 40 2 20 4 40 21 16 5 14 1.4
Competitive 150 91 60.67 18 12 41 27.33 509 237 272 291 1.94
Total 160 95 59.38 20 12.5 45 28.13 530 253 277 305 1.91

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading