Women's data is not exhaustive. Records & Stats pre-2018 should be taken as a guide.
COACHING STAFF
2021/22 – 2024/25
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's Super League |
8 | 2 | 25 | 3 | 37.5 | 3 | 37.5 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 9 | 1.13 |
| COMPETITIVE | 8 | 2 | 25 | 3 | 37.5 | 3 | 37.5 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 9 | 1.13 |
| TOTAL | 8 | 2 | 25 | 3 | 37.5 | 3 | 37.5 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 9 | 1.13 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's Super League |
5 | 2 | 40 | 2 | 40 | 1 | 20 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 1.6 |
| COMPETITIVE | 5 | 2 | 40 | 2 | 40 | 1 | 20 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 1.6 |
| TOTAL | 5 | 2 | 40 | 2 | 40 | 1 | 20 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 1.6 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's Super League |
3 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 1 | 0.33 |
| COMPETITIVE | 3 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 1 | 0.33 |
| TOTAL | 3 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 1 | 0.33 |
Try another category