Skip to content
THFCDB Search

Selection profile

94% starts

47 Starts 3 As substitute

Team record when selected

62% win rate · 2 PPG

31 Wins
7 Draws
12 Losses
Competition
FA Cup 6 6 5 0 1 0 0 6 0 0 0 0 0 0 0
Greater London Women's Football League 41 38 37 3 1 1 0 24 0 0 0 0 0 0 0
Greater London Regional Women's Football League Cup 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0
Russell Cup 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0
Friendly 3 3 3 0 0 0 0 2 0 0 0 0 0 0 0
Competitive 50 47 45 3 2 1 0 33 0 0 0 0 0 0 0
Total 53 50 48 3 2 1 0 35 0 0 0 0 0 0 0
Competition
FA Cup 6 3 50 1 16.67 2 33.33 25 15 10 10 1.67
Greater London Women's Football League 41 26 63.41 6 14.63 9 21.95 130 52 78 84 2.05
Greater London Regional Women's Football League Cup 2 1 50 0 0 1 50 9 2 7 3 1.5
Russell Cup 1 1 100 0 0 0 0 5 1 4 3 3
Friendly 3 2 66.67 1 33.33 0 0 8 6 2 7 2.33
Competitive 50 31 62 7 14 12 24 169 70 99 100 2
Total 53 33 62.26 8 15.09 12 22.64 177 76 101 107 2.02

Trophies

1 with Spurs: 1 league title

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading