Events
Joleon Lescott
Yellow Card
18'
Steven Pienaar
Yellow Card
55'
Alan Hutton
Yellow Card · 3rd yellow card for Spurs
81'
Roman Pavlyuchenko
Luka Modrić
83'
Jermaine Jenas
Yellow Card · 24th yellow card for Spurs
90+1'
Roman Pavlyuchenko
Yellow Card · 2nd yellow card for Spurs
- KO
Kick off 15:00
-
17'
-
Joleon Lescott Yellow Card
-
-
18'
-
Steven Pienaar Yellow Card
-
- HT
Half time 0–0
-
55'
-
3rd yellow card for Spurs
Alan Hutton Yellow Card
-
-
81'
-
Roman Pavlyuchenko for Luka Modrić Substitution
-
-
83'
-
24th yellow card for Spurs
Jermaine Jenas Yellow Card
-
-
90+1'
-
2nd yellow card for Spurs
Roman Pavlyuchenko Yellow Card
-
- FT
Full time 0–0
Match Facts
-
6724th overall match
-
5193rd competitive match
-
162nd meeting with Everton FC
-
656th Premier League match
-
80th visit to Goodison Park
-
5th match refereed by Lee Mason
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1
-
2
-
26CB
-
39
-
22
-
14
-
6
-
8
-
3LM
-
15ST
-
25
- Substitutes1 of 7 used
-
9
-
16
-
34
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 5 | 4 | 40 | 80 | |
| 2 | 35 | 22 | 11 | 2 | 43 | 77 | |
| 3 | 35 | 22 | 8 | 5 | 38 | 74 | |
| 4 | 35 | 19 | 11 | 5 | 31 | 68 | |
| 5 | 35 | 16 | 10 | 9 | 7 | 58 | |
| 6 | 35 | 15 | 11 | 9 | 14 | 56 | |
| 7 | 35 | 13 | 9 | 13 | 1 | 48 | |
| 8 | 35 | 14 | 5 | 16 | 10 | 47 | |
| 9 | 35 | 12 | 11 | 12 | 4 | 47 | |
| 10 |
Tottenham Hotspur
|
35 | 13 | 8 | 14 | 1 | 47 |
| 11 | 34 | 11 | 9 | 14 | -7 | 42 | |
| 12 | 35 | 11 | 6 | 18 | -11 | 39 | |
| 13 | 35 | 10 | 9 | 16 | -17 | 39 | |
| 14 | 35 | 9 | 11 | 15 | -18 | 38 | |
| 15 | 35 | 9 | 10 | 16 | -20 | 37 | |
| 16 | 35 | 9 | 8 | 18 | -17 | 35 | |
| 17 | 35 | 8 | 10 | 17 | -23 | 34 | |
| 18 | 35 | 6 | 13 | 16 | -19 | 31 | |
| 19 | 35 | 7 | 10 | 18 | -26 | 31 | |
| 20 | 35 | 7 | 7 | 21 | -31 | 28 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 26 | 5 | 4 | 42 | 83 | |
| 2 | 36 | 23 | 11 | 2 | 46 | 80 | |
| 3 | 36 | 23 | 8 | 5 | 41 | 77 | |
| 4 | 36 | 19 | 11 | 6 | 28 | 68 | |
| 5 | 36 | 16 | 10 | 10 | 5 | 58 | |
| 6 | 36 | 15 | 12 | 9 | 14 | 57 | |
| 7 | 36 | 13 | 11 | 12 | 6 | 50 | |
| 8 |
Tottenham Hotspur
(up 2 places)
|
36 | 13 | 9 | 14 | 1 | 48 |
| 9 | 36 | 13 | 9 | 14 | -2 | 48 | |
| 10 | 36 | 14 | 5 | 17 | 8 | 47 | |
| 11 | 35 | 11 | 9 | 15 | -9 | 42 | |
| 12 | 36 | 11 | 9 | 16 | -16 | 42 | |
| 13 | 36 | 11 | 7 | 18 | -11 | 40 | |
| 14 | 36 | 10 | 10 | 16 | -18 | 40 | |
| 15 | 36 | 9 | 11 | 16 | -20 | 38 | |
| 16 | 36 | 9 | 9 | 18 | -17 | 36 | |
| 17 | 36 | 8 | 10 | 18 | -24 | 34 | |
| 18 | 35 | 6 | 13 | 16 | -19 | 31 | |
| 19 | 35 | 7 | 10 | 18 | -26 | 31 | |
| 20 | 36 | 8 | 7 | 21 | -29 | 31 |
Venue
Goodison Park · Liverpool, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. Got any?