Tottenham Hotspur 4–0 Watford FC on 8 April 2017
Events
Abdoulaye Doucouré
Yellow Card
59'
Juan Zúñiga
Abdoulaye Doucouré
61'
Harry Kane
Vincent Janssen
70'
Troy Deeney
Nordin Amrabat
75'
Moussa Sissoko
Mousa Dembélé
84'
Christian Kabasele
Stefano Okaka
88'
Josh Onomah
Heung-Min Son
- KO
Kick off 12:30
-
33'
-
29th goal for Spurs
Dele Alli 1 – 0 Goal
-
-
34'
-
Abdoulaye Doucouré Yellow Card
-
-
39'
-
8th goal for Spurs
Eric Dier 2 – 0 Goal
-
-
44'
-
25th goal for Spurs
Heung-Min Son 3 – 0 Goal
-
- HT
Half time 3–0
-
55'
-
26th goal for Spurs
Heung-Min Son 4 – 0 Goal
-
-
59'
-
Juan Zúñiga for Abdoulaye Doucouré Substitution
-
-
61'
-
Harry Kane for Vincent Janssen Substitution
-
-
70'
-
Troy Deeney for Nordin Amrabat Substitution
-
-
75'
-
Moussa Sissoko for Mousa Dembélé Substitution
-
-
84'
-
Christian Kabasele for Stefano Okaka Substitution
-
-
88'
-
Josh Onomah for Heung-Min Son Substitution
-
- FT
Full time 4–0
Match Facts
-
7194th overall match
-
5614th competitive match
-
64th meeting with Watford FC
-
955th Premier League match
-
2981st match at White Hart Lane
-
20th match refereed by Anthony Taylor
-
9th consecutive match with a goal scored
-
7th consecutive win
-
9th consecutive match without losing
Lineups
Spurs
- Manager
- Starting XI4–2–3–1
-
1GK
-
16
-
4
-
5
-
33LB
-
15
-
19
-
23
-
20
-
7
-
9
- Substitutes3 of 7 used
-
10
-
17
-
25
-
30
-
27
Watford FC
- Manager
- Starting XI4–5–1
-
1
-
25RB
-
6
-
15
-
22
-
7
-
8
-
10
-
16
-
21RM
-
33
- Substitutes3 of 7 used
-
18
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 3 | 4 | 38 | 72 | |
| 2 |
Tottenham Hotspur
|
30 | 19 | 8 | 3 | 38 | 65 |
| 3 | 31 | 17 | 9 | 5 | 27 | 60 | |
| 4 | 30 | 17 | 7 | 6 | 23 | 58 | |
| 5 | 29 | 16 | 6 | 7 | 25 | 54 | |
| 6 | 29 | 14 | 12 | 3 | 19 | 54 | |
| 7 | 31 | 14 | 9 | 8 | 19 | 51 | |
| 8 | 31 | 12 | 8 | 11 | -1 | 44 | |
| 9 | 29 | 10 | 7 | 12 | -1 | 37 | |
| 10 | 30 | 10 | 7 | 13 | -12 | 37 | |
| 11 | 30 | 10 | 6 | 14 | -10 | 36 | |
| 12 | 31 | 9 | 9 | 13 | -12 | 36 | |
| 13 | 31 | 9 | 8 | 14 | -12 | 35 | |
| 14 | 31 | 10 | 5 | 16 | -12 | 35 | |
| 15 | 31 | 9 | 6 | 16 | -16 | 33 | |
| 16 | 30 | 9 | 4 | 17 | -11 | 31 | |
| 17 | 31 | 8 | 6 | 17 | -29 | 30 | |
| 18 | 31 | 8 | 4 | 19 | -29 | 28 | |
| 19 | 30 | 4 | 11 | 15 | -15 | 23 | |
| 20 | 30 | 5 | 5 | 20 | -29 | 20 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 24 | 3 | 4 | 40 | 75 | |
| 2 |
Tottenham Hotspur
|
31 | 20 | 8 | 3 | 42 | 68 |
| 3 | 32 | 18 | 9 | 5 | 28 | 63 | |
| 4 | 31 | 18 | 7 | 6 | 25 | 61 | |
| 5 | 30 | 15 | 12 | 3 | 22 | 57 | |
| 6 | 29 | 16 | 6 | 7 | 25 | 54 | |
| 7 | 32 | 15 | 9 | 8 | 21 | 54 | |
| 8 | 32 | 12 | 8 | 12 | -2 | 44 | |
| 9 | 30 | 11 | 7 | 12 | 0 | 40 | |
| 10 | 31 | 10 | 7 | 14 | -16 | 37 | |
| 11 | 31 | 10 | 6 | 15 | -12 | 36 | |
| 12 | 32 | 10 | 6 | 16 | -12 | 36 | |
| 13 | 32 | 9 | 9 | 14 | -13 | 36 | |
| 14 | 32 | 10 | 6 | 16 | -15 | 36 | |
| 15 | 32 | 9 | 8 | 15 | -14 | 35 | |
| 16 | 30 | 9 | 4 | 17 | -11 | 31 | |
| 17 | 32 | 8 | 6 | 18 | -31 | 30 | |
| 18 | 32 | 8 | 4 | 20 | -30 | 28 | |
| 19 | 31 | 4 | 12 | 15 | -15 | 24 | |
| 20 | 31 | 5 | 5 | 21 | -32 | 20 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.