Skip to content
THFCDB Search

Captain History

Everyone who has captained Spurs in a competitive match, by matches as captain.

Steve Perryman 16 Aug 1975 4 Mar 1986 553 867 64% 43%
Gary Mabbutt 15 Aug 1987 26 Dec 1997 393 618 64% 41%
Hugo Lloris 21 Aug 2014 23 Apr 2023 358 447 80% 55%
Ron Burgess 31 Aug 1946 17 Apr 1954 306 337 91% 45%
Danny Blanchflower 19 Mar 1955 9 Nov 1963 259 384 67% 56%
Danny Steel 30 Sep 1907 5 Apr 1912 187 197 95% 42%
Alan Mullery 10 Aug 1968 17 May 1972 184 380 48% 46%
John L Jones 4 Sep 1897 25 Apr 1903 183 266 69% 55%
Ledley King 28 Aug 2004 21 Apr 2012 170 323 53% 48%
Martin Peters 19 Feb 1972 22 Feb 1975 142 266 53% 39%
Dave Mackay 25 Aug 1965 11 May 1968 127 323 39% 49%
Michael Dawson 26 Nov 2006 11 May 2014 125 324 39% 52%
Sol Campbell 24 Aug 1996 8 Apr 2001 119 315 38% 40%
Teddy Sheringham 24 Aug 1994 11 May 2003 110 277 40% 41%
Robbie Keane 8 Dec 2002 30 Oct 2010 87 306 28% 47%
George William Hall 28 Aug 1937 6 May 1939 80 228 35% 46%
Heung-Min Son 13 Aug 2023 16 May 2025 71 454 16% 48%
Harry Kane 5 Apr 2015 28 May 2023 63 435 14% 44%
Tom Collins 2 Sep 1912 31 Jan 1914 50 128 39% 32%
Cristian Romero 14 Jan 2024 12 Apr 2026 49 156 31% 41%
Robert Steel 2 Sep 1914 24 Apr 1915 40 267 15% 23%
Bill Nicholson 19 Oct 1946 24 Apr 1954 40 342 12% 55%
Alf Ramsey 2 Jan 1954 23 Apr 1955 39 250 16% 36%
Bobby Smith 2 Nov 1957 28 Feb 1959 39 320 12% 36%
John Ryden 24 Aug 1957 29 Mar 1958 37 68 54% 46%
Tim Sherwood 9 Aug 1999 30 Mar 2002 31 118 26% 42%
Stephen Carr 24 Sep 2003 27 Mar 2004 30 270 11% 47%
William Gallas 20 Nov 2010 4 Apr 2013 30 78 38% 50%
Younès Kaboul 15 Dec 2011 24 Jan 2015 28 140 20% 50%
Paul Robinson 13 Aug 2005 1 Mar 2008 27 175 15% 33%
Tony Marchi 25 Dec 1956 3 Oct 1959 26 261 10% 46%
Micky van de Ven 30 Sep 2025 7 Nov 2026 26 106 25% 31%
Ray Clemence 23 Aug 1986 27 Dec 1986 25 337 7% 52%
Harry Clarke 19 Sep 1953 15 Dec 1956 24 323 7% 54%
Jamie Redknapp 28 Sep 2002 6 Nov 2004 24 49 49% 25%
Jan Vertonghen 24 Oct 2013 4 Mar 2020 18 315 6% 50%
Ben Davies 3 Nov 2019 26 Aug 2026 14 366 4% 64%
David Howells 4 Sep 1996 13 Aug 1997 12 336 4% 17%
Jonathan Woodgate 15 Sep 2008 22 Nov 2009 12 65 18% 58%
Vic Buckingham 30 Aug 1947 23 Oct 1948 11 231 5% 45%
Scott Parker 23 Oct 2011 7 Mar 2013 11 63 17% 55%
John Jull 11 Nov 1893 19 Jan 1895 8 62 13% 63%
Jermaine Jenas 16 Aug 2008 23 Sep 2009 8 201 4% 13%
Richard Gough 4 Jan 1987 16 May 1987 7 65 11% 14%
Tom Huddlestone 26 Feb 2009 9 Nov 2010 7 209 3% 29%
Les Ferdinand 31 Mar 2001 16 Jan 2002 6 149 4% 50%
Eric Dier 25 Oct 2016 1 Mar 2023 6 365 2% 33%
Sébastien Bassong 21 Sep 2010 30 Nov 2011 5 71 7% 40%
Aaron Lennon 20 Sep 2012 29 Oct 2014 5 365 1% 40%
Michel Vorm 25 Oct 2017 28 Feb 2018 5 48 10% 60%
James Maddison 24 Oct 2024 27 Apr 2025 5 85 6% 40%
Gustavo Poyet 9 Jan 2002 12 Jan 2003 4 98 4% 25%
Luka Modrić 3 Apr 2010 13 Nov 2010 4 160 3% 25%
Graham Roberts 2 Apr 1983 23 May 1984 3 295 1% 33%
Neil Ruddock 14 Sep 1992 7 Oct 1992 3 58 5% 67%
Brad Friedel 6 Dec 2012 12 Dec 2013 3 67 4% 100%
Dele Alli 26 Sep 2018 30 Sep 2021 3 269 1% 67%
Pedro Porro 24 Sep 2025 15 Mar 2026 3 159 2% 33%
Ralph Ward 5 Jan 1946 10 Jan 1946 2 151 1% 0%
Jim Iley 30 Aug 1958 17 Jan 1959 2 57 4% 50%
Colin Calderwood 2 May 1998 9 Sep 1998 2 199 1% 100%
Edgar Davids 25 Oct 2006 8 Nov 2006 2 44 5% 100%
Kyle Walker 18 Dec 2013 20 Jan 2016 2 229 1% 50%
Danny Rose 10 Jan 2016 19 Dec 2018 2 214 1% 50%
Christian Eriksen 21 Sep 2016 31 Oct 2018 2 305 1% 100%
Toby Alderweireld 11 Jan 2020 24 Sep 2020 2 236 1% 50%
Rodrigo Bentancur 5 Jan 2024 11 May 2025 2 156 1% 50%
Guglielmo Vicario 4 May 2025 25 May 2025 2 117 2% 0%
Archie Gray 22 Aug 2026 15 Sep 2026 2 92 2% 0%
Arthur Grimsdell 23 Apr 1921 23 Apr 1921 1 386 0% 100%
Ralph Coates 22 Mar 1975 22 Mar 1975 1 249 0% 0%
Glenn Hoddle 21 Aug 1982 21 Aug 1982 1 493 0% 0%
Paul Gascoigne 10 Apr 1991 10 Apr 1991 1 112 1% 0%
Steve Sedgley 12 Jan 1994 12 Jan 1994 1 212 0% 0%
Jürgen Klinsmann 14 May 1995 14 May 1995 1 68 1% 0%
Chris Perry 30 Sep 1999 30 Sep 1999 1 146 1% 0%
Darren Anderton 25 Mar 2000 25 Mar 2000 1 358 0% 0%
Dean Richards 23 Dec 2002 23 Dec 2002 1 81 1% 100%
Kasey Keller 28 Dec 2003 28 Dec 2003 1 99 1% 0%
Didier Zokora 25 Oct 2007 25 Oct 2007 1 134 1% 0%
Jermain Defoe 19 Jan 2008 19 Jan 2008 1 362 0% 100%
Vedran Ćorluka 26 Aug 2009 26 Aug 2009 1 109 1% 100%
Rafael Van der Vaart 20 Sep 2011 20 Sep 2011 1 77 1% 0%
Gareth Bale 22 Nov 2012 22 Nov 2012 1 237 0% 0%
Emmanuel Adebayor 21 Jan 2015 21 Jan 2015 1 113 1% 100%
Ryan Mason 18 Feb 2016 18 Feb 2016 1 70 1% 0%
Harry Winks 1 Mar 2020 1 Mar 2020 1 203 0% 0%
Davinson Sánchez 28 Jan 2023 28 Jan 2023 1 207 0% 100%
Dejan Kulusevski 4 Jan 2025 4 Jan 2025 1 150 1% 0%
Dominic Solanke 10 Oct 2026 10 Oct 2026 1 77 1% 0%

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading