Skip to content
THFCDB Search

John Jull England

Legacy No.

#7

Born

1867

Died

1920

Selection profile

100% starts

62 Starts 0 As substitute

Team record when selected

46.77% win rate · 1.13 PPG

29 Wins
12 Draws
21 Losses
Competition
FA Cup 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
London Senior Cup 16 16 16 0 0 0 0 3 0 0 0 0 0 0 0
East End Cup 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
London Association Cup 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Wolverton & District Charity Cup 4 4 4 0 0 0 2 1 0 0 0 0 0 0 0
Southern Alliance League 11 11 11 0 0 0 0 4 0 0 0 0 0 0 0
Middlesex Senior Cup 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
FA Amateur Cup 6 6 6 0 0 0 6 1 0 0 0 0 0 0 0
London Charity Cup 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
United League 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Friendly 82 82 82 0 0 0 0 7 0 0 0 0 0 0 0
Competitive 62 62 62 0 0 0 8 9 0 0 0 0 0 0 0
Total 144 144 144 0 0 0 8 16 0 0 0 0 0 0 0
Competition
FA Cup 8 6 75 1 12.5 1 12.5 23 14 9 13 1.63
United League 3 0 0 2 66.67 1 33.33 4 5 -1 2 0.67
London Senior Cup 16 5 31.25 3 18.75 8 50 30 47 -17 13 0.81
FA Amateur Cup 6 4 66.67 2 33.33 0 0 25 8 17 10 1.67
London Charity Cup 2 1 50 0 0 1 50 6 7 -1 2 1
Wolverton & District Charity Cup 4 1 25 1 25 2 50 5 6 -1 3 0.75
Middlesex Senior Cup 5 2 40 1 20 2 40 12 8 4 5 1
Southern Alliance League 11 6 54.55 2 18.18 3 27.27 25 20 5 14 1.27
East End Cup 4 3 75 0 0 1 25 10 2 8 6 1.5
London Association Cup 3 1 33.33 0 0 2 66.67 5 16 -11 2 0.67
Friendly 82 38 46.34 22 26.83 22 26.83 188 106 82 98 1.2
Competitive 62 29 46.77 12 19.35 21 33.87 145 133 12 70 1.13
Total 144 67 46.53 34 23.61 43 29.86 333 239 94 168 1.17

Major Milestones & Transfers

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading