COACHING STAFF
2021/22 – 2022/23
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier League |
8 | 4 | 50 | 1 | 12.5 | 3 | 37.5 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 13 | 1.63 |
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| COMPETITIVE | 9 | 4 | 44.44 | 1 | 11.11 | 4 | 44.44 | 0 | 0 | 0 | 0 | 11 | 13 | -2 | 13 | 1.44 |
| TOTAL | 9 | 4 | 44.44 | 1 | 11.11 | 4 | 44.44 | 0 | 0 | 0 | 0 | 11 | 13 | -2 | 13 | 1.44 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier League |
5 | 4 | 80 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 12 | 2.4 |
| COMPETITIVE | 5 | 4 | 80 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 12 | 2.4 |
| TOTAL | 5 | 4 | 80 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 12 | 2.4 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier League |
3 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 1 | 0.33 |
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| COMPETITIVE | 4 | 0 | 0 | 1 | 25 | 3 | 75 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 1 | 0.25 |
| TOTAL | 4 | 0 | 0 | 1 | 25 | 3 | 75 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 1 | 0.25 |
Try another category