Skip to content
THFCDB Search

Management record

49 Wins
35 Draws
41 Losses
Competition
Premier League 97 32 32.99 29 29.9 36 37.11 128 123 5 125 1.29
FA Cup 13 8 61.54 3 23.08 2 15.38 27 17 10 27 2.08
UEFA Cup 4 2 50 1 25 1 25 4 2 2 7 1.75
League Cup 11 7 63.64 2 18.18 2 18.18 18 10 8 23 2.09
Testimonial 3 1 33.33 1 33.33 1 33.33 4 4 0 4 1.33
Friendly 13 9 69.23 4 30.77 0 0 41 8 33 31 2.38
Competitive 125 49 39.2 35 28 41 32.8 177 152 25 182 1.46
Total 141 59 41.84 40 28.37 42 29.79 222 164 58 217 1.54

Major Milestones & Transfers

Trophies

1 with Spurs: 1 cup

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading