MANAGER
2004/05 – 2004/05
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier League |
11 | 3 | 27.27 | 4 | 36.36 | 4 | 36.36 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 13 | 1.18 |
|
League Cup |
2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 6 | 3 |
|
Friendly |
12 | 2 | 16.67 | 3 | 25 | 7 | 58.33 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 9 | 0.75 |
| COMPETITIVE | 13 | 5 | 38.46 | 4 | 30.77 | 4 | 30.77 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 19 | 1.46 |
| TOTAL | 25 | 7 | 28 | 7 | 28 | 11 | 44 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 28 | 1.12 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier League |
5 | 1 | 20 | 2 | 40 | 2 | 40 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 5 | 1 |
|
Friendly |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
| COMPETITIVE | 5 | 1 | 20 | 2 | 40 | 2 | 40 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 5 | 1 |
| TOTAL | 6 | 1 | 16.67 | 2 | 33.33 | 3 | 50 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 5 | 0.83 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Premier League |
6 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 8 | 1.33 |
|
League Cup |
2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 6 | 3 |
|
Friendly |
8 | 2 | 25 | 2 | 25 | 4 | 50 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 8 | 1 |
| COMPETITIVE | 8 | 4 | 50 | 2 | 25 | 2 | 25 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 14 | 1.75 |
| TOTAL | 16 | 6 | 37.5 | 4 | 25 | 6 | 37.5 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 22 | 1.38 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Friendly |
3 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 1 | 0.33 |
| TOTAL | 3 | 0 | 0 | 1 | 33.33 | 2 | 66.67 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 1 | 0.33 |