Skip to content
THFCDB Search

John Cameron Scotland

Legacy No.

#55

Died

Selection profile

100% starts

232 Starts 0 As substitute

Team record when selected

54.74% win rate · 1.29 PPG

127 Wins
46 Draws
59 Losses

Management record

237 Wins
116 Draws
128 Losses
Competition
FA Cup 25 25 25 0 0 0 0 7 0 0 0 0 0 0 0
Southern Football League 110 110 110 0 0 0 0 41 0 0 0 0 0 0 0
Thames & Medway League 14 14 14 0 0 0 0 9 0 0 0 0 0 0 0
United League 19 19 19 0 0 0 0 8 0 0 0 0 0 0 0
Southern District Combination 15 15 15 0 0 0 0 9 0 0 0 0 0 0 0
Testimonial 6 6 6 0 0 0 0 8 0 0 0 0 0 0 0
Western Football League 33 33 33 0 0 0 0 16 0 0 0 0 0 0 0
London League 11 11 11 0 0 0 0 4 0 0 0 0 0 0 0
Southern Charity Cup 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Friendly 44 44 44 0 0 0 0 31 0 0 0 0 0 0 0
Competitive 232 232 232 0 0 0 0 94 0 0 0 0 0 0 0
Total 282 282 282 0 0 0 0 133 0 0 0 0 0 0 0
Competition
FA Cup 25 12 48 9 36 4 16 48 29 19 33 1.32
Southern Football League 110 58 52.73 19 17.27 33 30 202 117 85 135 1.23
Southern District Combination 15 10 66.67 2 13.33 3 20 41 18 23 22 1.47
United League 19 11 57.89 2 10.53 6 31.58 35 22 13 24 1.26
Thames & Medway League 14 9 64.29 0 0 5 35.71 41 22 19 18 1.29
Southern Charity Cup 5 1 20 3 60 1 20 4 5 -1 5 1
Testimonial 6 5 83.33 0 0 1 16.67 16 9 7 10 1.67
Western Football League 33 19 57.58 9 27.27 5 15.15 71 36 35 47 1.42
London League 11 7 63.64 2 18.18 2 18.18 18 9 9 16 1.45
Friendly 44 33 75 5 11.36 6 13.64 160 53 107 71 1.61
Competitive 232 127 54.74 46 19.83 59 25.43 460 258 202 300 1.29
Total 282 165 58.51 51 18.09 66 23.4 636 320 316 381 1.35
Competition
FA Cup 36 14 38.89 14 38.89 8 22.22 48 43 5 42 1.17
Southern Football League 257 133 51.75 56 21.79 68 26.46 453 260 193 322 1.25
Southern District Combination 16 10 62.5 3 18.75 3 18.75 41 18 23 23 1.44
United League 10 4 40 1 10 5 50 17 16 1 9 0.9
Thames & Medway League 6 2 33.33 0 0 4 66.67 18 10 8 4 0.67
Southern Charity Cup 14 7 50 4 28.57 3 21.43 29 15 14 18 1.29
Western Football League 112 50 44.64 33 29.46 29 25.89 188 122 66 133 1.19
Testimonial 7 6 85.71 0 0 1 14.29 18 10 8 12 1.71
London League 30 17 56.67 5 16.67 8 26.67 57 31 26 39 1.3
Friendly 68 44 64.71 10 14.71 14 20.59 234 96 138 98 1.44
Competitive 481 237 49.27 116 24.12 128 26.61 851 515 336 590 1.23
Total 556 287 51.62 126 22.66 143 25.72 1103 621 482 700 1.26

Major Milestones & Transfers

Trophies

1 with Spurs: 1 cup

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading