Skip to content
THFCDB Search

Management record

67 Wins
38 Draws
43 Losses
Competition
Premier League 113 47 41.59 30 26.55 36 31.86 168 146 22 171 1.51
FA Cup 13 6 46.15 4 30.77 3 23.08 27 14 13 22 1.69
UEFA Cup 13 9 69.23 2 15.38 2 15.38 28 14 14 29 2.23
League Cup 9 5 55.56 2 22.22 2 22.22 18 8 10 17 1.89
Friendly 23 20 86.96 3 13.04 0 0 50 14 36 63 2.74
Competitive 148 67 45.27 38 25.68 43 29.05 241 182 59 239 1.61
Total 171 87 50.88 41 23.98 43 25.15 291 196 95 302 1.77

Major Milestones & Transfers

Trophies

1 with Spurs: 1 cup

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading