Skip to content
THFCDB Search

Management record

230 Wins
119 Draws
192 Losses
Competition
FA Cup 43 23 53.49 9 20.93 11 25.58 102 50 52 55 1.28
Division 1 378 138 36.51 91 24.07 149 39.42 537 553 -16 367 0.97
Division 2 84 51 60.71 15 17.86 18 21.43 169 94 75 117 1.39
Community Shield 2 1 50 0 0 1 50 2 2 0 2 1
London War League 30 15 50 8 26.67 7 23.33 61 41 20 38 1.27
London War Cup 17 8 47.06 4 23.53 5 29.41 41 27 14 20 1.18
Football League South 59 25 42.37 11 18.64 23 38.98 133 114 19 61 1.03
Football League War Cup 10 6 60 2 20 2 20 28 16 12 14 1.4
London Professional Charity Fund 10 5 50 1 10 4 40 14 12 2 11 1.1
London FA Challenge Cup 24 12 50 3 12.5 9 37.5 62 35 27 27 1.13
London Combination League 152 75 49.34 27 17.76 50 32.89 323 256 67 177 1.16
Victory Cup 2 1 50 0 0 1 50 3 3 0 2 1
Friendly 57 27 47.37 15 26.32 15 26.32 145 89 56 69 1.21
Competitive 541 230 42.51 119 22 192 35.49 886 746 140 579 1.07
Total 868 387 44.59 186 21.43 295 33.99 1620 1292 328 960 1.11

Major Milestones & Transfers

Trophies

3 with Spurs: 2 cups · 1 league title · 1 final lost

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading