Events
Paul Stalteri
Michael Dawson
53'
Hossam Ghaly
Yellow Card · 2nd yellow card for Spurs
59'
Aaron Lennon
Hossam Ghaly
77'
Edgar Davids
Dimitar Berbatov
- KO
Kick off 15:00
- HT
Half time 0–0
-
52'
-
Paul Stalteri for Michael Dawson Substitution
-
-
53'
-
2nd yellow card for Spurs
Hossam Ghaly Yellow Card
-
-
59'
-
Aaron Lennon for Hossam Ghaly Substitution
-
-
73'
-
1st red card for Spurs
Calum Davenport Red Card
-
-
76'
-
Juan Pablo Angel 0 – 1 Own Goal
-
-
77'
-
Edgar Davids for Dimitar Berbatov Substitution
-
-
81'
-
Gareth Barry 1 – 1 Goal
-
- FT
Full time 1–1
Match Facts
-
6551st overall match
-
5035th competitive match
-
151st meeting with Aston Villa
-
552nd Premier League match
-
81st visit to Villa Park
-
2nd match refereed by Martin Atkinson
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1
-
2
-
20
-
27
-
32
-
14
-
4
-
8
-
13LM
-
9
-
18
- Substitutes3 of 5 used
-
7
-
25
-
5
-
12
-
10
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 10 | 16 | |
| 2 | 7 | 5 | 1 | 1 | 8 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 4 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 7 | 13 | |
| 5 | 7 | 3 | 4 | 0 | 6 | 13 | |
| 6 | 7 | 3 | 4 | 0 | 5 | 13 | |
| 7 | 7 | 4 | 1 | 2 | 2 | 13 | |
| 8 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 9 | 7 | 3 | 2 | 2 | -1 | 11 | |
| 10 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 11 | 7 | 2 | 3 | 2 | -4 | 9 | |
| 12 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 13 | 7 | 2 | 1 | 4 | -4 | 7 | |
| 14 |
Tottenham Hotspur
|
7 | 2 | 1 | 4 | -5 | 7 |
| 15 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 16 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 17 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 18 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 19 | 7 | 0 | 4 | 3 | -3 | 4 | |
| 20 | 7 | 1 | 0 | 6 | -8 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 12 | 19 | |
| 2 | 8 | 6 | 1 | 1 | 9 | 19 | |
| 3 | 8 | 5 | 2 | 1 | 5 | 17 | |
| 4 | 8 | 5 | 1 | 2 | 9 | 16 | |
| 5 | 7 | 4 | 2 | 1 | 7 | 14 | |
| 6 | 8 | 3 | 5 | 0 | 5 | 14 | |
| 7 | 8 | 3 | 4 | 1 | 5 | 13 | |
| 8 | 8 | 4 | 1 | 3 | 1 | 13 | |
| 9 | 8 | 3 | 3 | 2 | -1 | 12 | |
| 10 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 11 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 12 | 7 | 2 | 3 | 2 | -4 | 9 | |
| 13 | 8 | 2 | 2 | 4 | -5 | 8 | |
| 14 |
Tottenham Hotspur
|
8 | 2 | 2 | 4 | -5 | 8 |
| 15 | 8 | 2 | 1 | 5 | -5 | 7 | |
| 16 | 8 | 1 | 3 | 4 | -6 | 6 | |
| 17 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 18 | 8 | 1 | 2 | 5 | -6 | 5 | |
| 19 | 8 | 0 | 4 | 4 | -6 | 4 | |
| 20 | 7 | 1 | 0 | 6 | -8 | 3 |
Venue
Villa Park · Birmingham, England
Interactive map
The map loads as you reach it.