England
Spurs Played Here
1882–2026
7,092 matches
Against Its Teams
1882–2026
6,841 matches
Spurs Players
517
from England
Competitive Record
5,906 played · 45% win rate · 1.31 PPG
2,682
Wins
1,364
Draws
1,860
Losses
Home, Away and Neutral
7,092 matches
3,649
Home
3,350
Away
92
Neutral
Notable Matches
-
Biggest win · 13–2 v
Crewe Alexandra
1960 -
Heaviest defeat · 0–8 v
Casuals FC
1885 -
Most recent · 0–1 v
Leeds United
2026 -
First match · 0–2 v Radicals1882 Friendly
-
Europa League Semi Final · 3–1 v
FK Bodø/Glimt
2025 -
League Cup Semi Final · 1–4 agg v
Liverpool FC
2025 1–0, 0–4 -
League Cup Semi Final · 0–1 v
Chelsea FC
2022 -
League Cup Semi Final · 0–2 v
Chelsea FC
2022 -
League Cup Final · 0–1 v
Manchester City
2021
+120 more finals and semi-finals
Competitive Record
5,724 played · 44% win rate · 1.28 PPG
2,544
Wins
1,335
Draws
1,845
Losses
Home, Away and Neutral
6,841 matches
3,360
Home
3,363
Away
117
Neutral
Notable Matches
-
Biggest win · 13–2 v
Crewe Alexandra
1960 -
Heaviest defeat · 0–8 v
Casuals FC
1885 -
Most recent · 0–1 v
Leeds United
2026 -
First match · 0–2 v Radicals1882 Friendly
-
Europa League Final · 1–0 v
Manchester United
2025 -
League Cup Semi Final · 1–4 agg v
Liverpool FC
2025 1–0, 0–4 -
League Cup Semi Final · 0–1 v
Chelsea FC
2022 -
League Cup Semi Final · 0–2 v
Chelsea FC
2022 -
League Cup Final · 0–1 v
Manchester City
2021
+112 more finals and semi-finals
In England
| Competition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1305 | 557 | 42.68 | 310 | 23.75 | 438 | 33.56 | 1992 | 1688 | 304 | 1981 | 1.52 |
|
|
33 | 21 | 63.64 | 3 | 9.09 | 9 | 27.27 | 70 | 36 | 34 | 66 | 2 |
|
|
451 | 233 | 51.66 | 107 | 23.73 | 111 | 24.61 | 904 | 545 | 359 | 659 | 1.46 |
|
|
4 | 3 | 75 | 1 | 25 | 0 | 0 | 15 | 4 | 11 | 7 | 1.75 |
|
|
45 | 33 | 73.33 | 8 | 17.78 | 4 | 8.89 | 119 | 32 | 87 | 92 | 2.04 |
|
|
17 | 13 | 76.47 | 3 | 17.65 | 1 | 5.88 | 43 | 16 | 27 | 36 | 2.12 |
|
|
40 | 29 | 72.5 | 8 | 20 | 3 | 7.5 | 98 | 31 | 67 | 95 | 2.38 |
|
|
3 | 3 | 100 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 9 | 3 |
|
|
234 | 137 | 58.55 | 39 | 16.67 | 58 | 24.79 | 449 | 250 | 199 | 418 | 1.79 |
|
|
2340 | 957 | 40.9 | 560 | 23.93 | 823 | 35.17 | 3792 | 3424 | 368 | 2666 | 1.14 |
|
|
2 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | 4 | -3 | 0 | 0 |
|
|
650 | 303 | 46.62 | 167 | 25.69 | 180 | 27.69 | 1231 | 834 | 397 | 773 | 1.19 |
|
|
6 | 2 | 33.33 | 1 | 16.67 | 3 | 50 | 6 | 10 | -4 | 7 | 1.17 |
|
|
354 | 177 | 50 | 74 | 20.9 | 103 | 29.1 | 627 | 391 | 236 | 428 | 1.21 |
|
|
9 | 4 | 44.44 | 3 | 33.33 | 2 | 22.22 | 17 | 12 | 5 | 11 | 1.22 |
|
|
15 | 10 | 66.67 | 2 | 13.33 | 3 | 20 | 41 | 18 | 23 | 22 | 1.47 |
|
|
48 | 19 | 39.58 | 11 | 22.92 | 18 | 37.5 | 95 | 80 | 15 | 49 | 1.02 |
|
|
16 | 10 | 62.5 | 0 | 0 | 6 | 37.5 | 43 | 28 | 15 | 20 | 1.25 |
|
|
4 | 3 | 75 | 0 | 0 | 1 | 25 | 7 | 5 | 2 | 6 | 1.5 |
|
|
4 | 2 | 50 | 0 | 0 | 2 | 50 | 8 | 11 | -3 | 4 | 1 |
|
|
9 | 6 | 66.67 | 2 | 22.22 | 1 | 11.11 | 34 | 13 | 21 | 14 | 1.56 |
|
|
18 | 7 | 38.89 | 4 | 22.22 | 7 | 38.89 | 35 | 46 | -11 | 18 | 1 |
|
|
4 | 1 | 25 | 1 | 25 | 2 | 50 | 5 | 6 | -1 | 3 | 0.75 |
|
|
9 | 2 | 22.22 | 2 | 22.22 | 5 | 55.56 | 19 | 21 | -2 | 6 | 0.67 |
|
|
12 | 7 | 58.33 | 2 | 16.67 | 3 | 25 | 29 | 21 | 8 | 16 | 1.33 |
|
|
3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 10 | 9 | 1 | 3 | 1 |
|
|
4 | 3 | 75 | 0 | 0 | 1 | 25 | 10 | 2 | 8 | 6 | 1.5 |
|
|
3 | 1 | 33.33 | 0 | 0 | 2 | 66.67 | 5 | 16 | -11 | 2 | 0.67 |
|
|
95 | 52 | 54.74 | 18 | 18.95 | 24 | 25.26 | 242 | 163 | 79 | 152 | 1.6 |
|
|
1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
|
|
2 | 2 | 100 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 | 2 |
|
|
187 | 104 | 55.61 | 34 | 18.18 | 49 | 26.2 | 425 | 284 | 141 | 242 | 1.29 |
|
|
19 | 12 | 63.16 | 2 | 10.53 | 5 | 26.32 | 33 | 13 | 20 | 26 | 1.37 |
|
|
30 | 15 | 50 | 8 | 26.67 | 7 | 23.33 | 61 | 41 | 20 | 38 | 1.27 |
|
|
17 | 8 | 47.06 | 4 | 23.53 | 5 | 29.41 | 41 | 27 | 14 | 20 | 1.18 |
|
|
9 | 5 | 55.56 | 2 | 22.22 | 2 | 22.22 | 25 | 14 | 11 | 12 | 1.33 |
|
|
53 | 29 | 54.72 | 7 | 13.21 | 17 | 32.08 | 142 | 79 | 63 | 65 | 1.23 |
|
|
19 | 11 | 57.89 | 3 | 15.79 | 5 | 26.32 | 39 | 22 | 17 | 25 | 1.32 |
|
|
152 | 75 | 49.34 | 27 | 17.76 | 50 | 32.89 | 323 | 256 | 67 | 177 | 1.16 |
|
|
2 | 1 | 50 | 0 | 0 | 1 | 50 | 3 | 3 | 0 | 2 | 1 |
|
|
125 | 58 | 46.4 | 33 | 26.4 | 34 | 27.2 | 217 | 136 | 81 | 149 | 1.19 |
|
|
17 | 8 | 47.06 | 5 | 29.41 | 4 | 23.53 | 33 | 18 | 15 | 21 | 1.24 |
|
|
30 | 17 | 56.67 | 5 | 16.67 | 8 | 26.67 | 57 | 31 | 26 | 39 | 1.3 |
|
|
657 | 385 | 58.6 | 120 | 18.26 | 140 | 21.31 | 1688 | 837 | 851 | 983 | 1.5 |
| Competitive | 5906 | 2682 | 45.41 | 1364 | 23.1 | 1860 | 31.49 | 10245 | 7853 | 2392 | 7748 | 1.31 |
| Total | 7057 | 3327 | 47.14 | 1577 | 22.35 | 2140 | 30.32 | 13054 | 9482 | 3572 | 9374 | 1.33 |
Against Teams From England
| Competition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1296 | 549 | 42.36 | 309 | 23.84 | 438 | 33.8 | 1975 | 1684 | 291 | 1956 | 1.51 |
|
|
3 | 1 | 33.33 | 0 | 0 | 2 | 66.67 | 4 | 6 | -2 | 3 | 1 |
|
|
444 | 227 | 51.13 | 106 | 23.87 | 111 | 25 | 879 | 538 | 341 | 644 | 1.45 |
|
|
4 | 2 | 50 | 1 | 25 | 1 | 25 | 5 | 4 | 1 | 5 | 1.25 |
|
|
2 | 1 | 50 | 0 | 0 | 1 | 50 | 3 | 4 | -1 | 2 | 1 |
|
|
1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
|
|
229 | 133 | 58.08 | 39 | 17.03 | 57 | 24.89 | 436 | 245 | 191 | 407 | 1.78 |
|
|
2324 | 948 | 40.79 | 556 | 23.92 | 820 | 35.28 | 3762 | 3407 | 355 | 2642 | 1.14 |
|
|
632 | 290 | 45.89 | 164 | 25.95 | 178 | 28.16 | 1180 | 817 | 363 | 744 | 1.18 |
|
|
6 | 2 | 33.33 | 1 | 16.67 | 3 | 50 | 6 | 10 | -4 | 7 | 1.17 |
|
|
360 | 180 | 50 | 75 | 20.83 | 105 | 29.17 | 640 | 401 | 239 | 435 | 1.21 |
|
|
9 | 4 | 44.44 | 3 | 33.33 | 2 | 22.22 | 17 | 12 | 5 | 11 | 1.22 |
|
|
16 | 10 | 62.5 | 3 | 18.75 | 3 | 18.75 | 41 | 18 | 23 | 23 | 1.44 |
|
|
50 | 20 | 40 | 11 | 22 | 19 | 38 | 101 | 86 | 15 | 51 | 1.02 |
|
|
16 | 10 | 62.5 | 0 | 0 | 6 | 37.5 | 43 | 28 | 15 | 20 | 1.25 |
|
|
4 | 3 | 75 | 0 | 0 | 1 | 25 | 7 | 5 | 2 | 6 | 1.5 |
|
|
4 | 2 | 50 | 0 | 0 | 2 | 50 | 8 | 11 | -3 | 4 | 1 |
|
|
9 | 6 | 66.67 | 2 | 22.22 | 1 | 11.11 | 34 | 13 | 21 | 14 | 1.56 |
|
|
19 | 7 | 36.84 | 4 | 21.05 | 8 | 42.11 | 36 | 51 | -15 | 18 | 0.95 |
|
|
4 | 1 | 25 | 1 | 25 | 2 | 50 | 5 | 6 | -1 | 3 | 0.75 |
|
|
9 | 2 | 22.22 | 2 | 22.22 | 5 | 55.56 | 19 | 21 | -2 | 6 | 0.67 |
|
|
12 | 7 | 58.33 | 2 | 16.67 | 3 | 25 | 29 | 21 | 8 | 16 | 1.33 |
|
|
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 4 | -4 | 0 | 0 |
|
|
4 | 3 | 75 | 0 | 0 | 1 | 25 | 10 | 2 | 8 | 6 | 1.5 |
|
|
3 | 1 | 33.33 | 0 | 0 | 2 | 66.67 | 5 | 16 | -11 | 2 | 0.67 |
|
|
86 | 48 | 55.81 | 16 | 18.6 | 21 | 24.42 | 225 | 144 | 81 | 139 | 1.62 |
|
|
185 | 102 | 55.14 | 34 | 18.38 | 49 | 26.49 | 421 | 283 | 138 | 238 | 1.29 |
|
|
19 | 12 | 63.16 | 2 | 10.53 | 5 | 26.32 | 33 | 13 | 20 | 26 | 1.37 |
|
|
30 | 15 | 50 | 8 | 26.67 | 7 | 23.33 | 61 | 41 | 20 | 38 | 1.27 |
|
|
17 | 8 | 47.06 | 4 | 23.53 | 5 | 29.41 | 41 | 27 | 14 | 20 | 1.18 |
|
|
8 | 5 | 62.5 | 1 | 12.5 | 2 | 25 | 22 | 11 | 11 | 11 | 1.38 |
|
|
52 | 28 | 53.85 | 7 | 13.46 | 17 | 32.69 | 131 | 77 | 54 | 63 | 1.21 |
|
|
19 | 11 | 57.89 | 3 | 15.79 | 5 | 26.32 | 39 | 22 | 17 | 25 | 1.32 |
|
|
152 | 75 | 49.34 | 27 | 17.76 | 50 | 32.89 | 323 | 256 | 67 | 177 | 1.16 |
|
|
2 | 1 | 50 | 0 | 0 | 1 | 50 | 3 | 3 | 0 | 2 | 1 |
|
|
126 | 58 | 46.03 | 34 | 26.98 | 34 | 26.98 | 218 | 137 | 81 | 150 | 1.19 |
|
|
17 | 8 | 47.06 | 5 | 29.41 | 4 | 23.53 | 33 | 18 | 15 | 21 | 1.24 |
|
|
30 | 17 | 56.67 | 5 | 16.67 | 8 | 26.67 | 57 | 31 | 26 | 39 | 1.3 |
|
|
603 | 349 | 57.88 | 113 | 18.74 | 130 | 21.56 | 1533 | 765 | 768 | 895 | 1.48 |
| Competitive | 5724 | 2544 | 44.44 | 1335 | 23.32 | 1845 | 32.23 | 9757 | 7708 | 2049 | 7352 | 1.28 |
| Total | 6807 | 3147 | 46.23 | 1538 | 22.59 | 2110 | 31 | 12386 | 9238 | 3148 | 8872 | 1.3 |
Venues
176 grounds Spurs have played at in England
Interactive map
The map loads as you reach it.
Players From England
For Spurs, in competitive matches