Skip to content
THFCDB Search

Selection profile

100% starts

471 Starts 0 As substitute

Team record when selected

49.68% win rate · 1.23 PPG

234 Wins
110 Draws
127 Losses
Competition
FA Cup 38 38 38 0 0 0 0 1 0 0 0 0 0 0 0
Division 1 39 39 39 0 0 0 0 1 0 0 0 0 0 0 0
Division 2 24 24 24 0 0 0 0 1 0 0 0 0 0 0 0
Southern Football League 240 240 240 0 0 0 0 21 0 0 0 0 0 0 0
Southern District Combination 14 14 14 0 0 0 0 2 0 0 0 0 0 0 0
Testimonial 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
London League 18 18 18 0 0 0 0 2 0 0 0 0 0 0 0
Western Football League 76 76 76 0 0 0 0 11 0 0 0 0 0 0 0
Southern Charity Cup 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
London Professional Charity Fund 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
London FA Challenge Cup 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0
Friendly 49 49 49 0 0 0 0 9 0 0 0 0 0 0 0
Competitive 471 471 471 0 0 0 0 39 0 0 0 0 0 0 0
Total 523 523 523 0 0 0 0 48 0 0 0 0 0 0 0
Competition
FA Cup 38 18 47.37 13 34.21 7 18.42 58 40 18 49 1.29
Division 1 39 13 33.33 7 17.95 19 48.72 55 72 -17 33 0.85
Division 2 24 14 58.33 6 25 4 16.67 44 15 29 34 1.42
Southern Football League 240 127 52.92 48 20 65 27.08 440 255 185 302 1.26
Southern District Combination 14 8 57.14 3 21.43 3 21.43 34 14 20 19 1.36
London FA Challenge Cup 6 3 50 2 33.33 1 16.67 12 8 4 8 1.33
London Professional Charity Fund 3 2 66.67 1 33.33 0 0 7 1 6 5 1.67
Western Football League 76 35 46.05 21 27.63 20 26.32 140 74 66 91 1.2
Southern Charity Cup 13 7 53.85 4 30.77 2 15.38 19 11 8 18 1.38
Testimonial 3 3 100 0 0 0 0 9 3 6 6 2
London League 18 7 38.89 5 27.78 6 33.33 30 21 9 19 1.06
Friendly 49 33 67.35 5 10.2 11 22.45 165 68 97 71 1.45
Competitive 471 234 49.68 110 23.35 127 26.96 839 511 328 578 1.23
Total 523 270 51.63 115 21.99 138 26.39 1013 582 431 655 1.25

Major Milestones & Transfers

Trophies

1 with Spurs: 1 cup

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading