Skip to content
THFCDB Search

1999/00 Home

Artwork is courtesy of the brilliant Museum of Jerseys

Season

Type

Home

Manufacturer

Sponsor

Holsten
Played 35 of 41 in every version
Win rate 34.29% 12 W · 12 D · 11 L
Goals 56 1.60 per game · 45 against
12 Wins
12 Draws
11 Losses
Competition
Premier League 26 9 34.62 7 26.92 10 38.46 44 37 7 34 1.31
FA Cup 1 0 0 1 100 0 0 1 1 0 1 1
UEFA Cup 4 2 50 1 25 1 25 4 2 2 7 1.75
League Cup 1 1 100 0 0 0 0 3 1 2 3 3
Friendly 3 0 0 3 100 0 0 4 4 0 3 1
Competitive 32 12 37.5 9 28.13 11 34.38 52 41 11 45 1.41
Total 35 12 34.29 12 34.29 11 31.43 56 45 11 48 1.37

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading