Tottenham Hotspur 2–2 Chelsea FC on 10 May 1999
Events
- KO
Kick off 20:00
-
4'
-
Gustavo Poyet 0 – 1 Goal
-
-
38'
-
19th goal for Spurs
Steffen Iversen 1 – 1 Goal
-
- HT
Half time 1–1
-
64'
-
16th goal for Spurs
David Ginola 2 – 1 Goal
-
-
73'
-
Bjarne Goldbæk 2 – 2 Goal
-
-
82'
-
Stephen Clemence for Steffen Freund Substitution
-
-
87'
-
José Dominguez for David Ginola Substitution
-
- FT
Full time 2–2
Match Facts
-
6150th overall match
-
4709th competitive match
-
155th meeting with Chelsea FC
-
277th Premier League match
-
2514th match at White Hart Lane
-
17th match refereed by David Elleray
-
6th consecutive match with a goal scored
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2RB
-
17CB
-
23CB
-
19
-
9
-
24CM
-
4
-
14
-
18
-
11
- Substitutes2 of 5 used
-
25
-
20
-
26
-
22
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 12 | 3 | 42 | 75 | |
| 2 | 36 | 21 | 12 | 3 | 42 | 75 | |
| 3 | 36 | 19 | 14 | 3 | 26 | 71 | |
| 4 | 36 | 17 | 12 | 7 | 27 | 63 | |
| 5 | 37 | 15 | 10 | 12 | 6 | 55 | |
| 6 | 37 | 15 | 9 | 13 | -11 | 54 | |
| 7 | 37 | 13 | 13 | 11 | -4 | 52 | |
| 8 | 37 | 14 | 9 | 14 | 16 | 51 | |
| 9 | 37 | 12 | 15 | 10 | -2 | 51 | |
| 10 | 37 | 12 | 13 | 12 | -5 | 49 | |
| 11 |
Tottenham Hotspur
|
36 | 11 | 13 | 12 | -2 | 46 |
| 12 | 37 | 11 | 12 | 14 | -6 | 45 | |
| 13 | 37 | 12 | 7 | 18 | -2 | 43 | |
| 14 | 37 | 11 | 10 | 16 | -3 | 43 | |
| 15 | 37 | 10 | 12 | 15 | -20 | 42 | |
| 16 | 37 | 11 | 8 | 18 | -12 | 41 | |
| 17 | 37 | 10 | 8 | 19 | -29 | 38 | |
| 18 | 37 | 8 | 12 | 17 | -14 | 36 | |
| 19 | 36 | 7 | 12 | 17 | -14 | 33 | |
| 20 | 37 | 6 | 9 | 22 | -35 | 27 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 12 | 3 | 42 | 75 | |
| 2 | 37 | 21 | 12 | 4 | 41 | 75 | |
| 3 | 37 | 19 | 15 | 3 | 26 | 72 | |
| 4 | 37 | 18 | 12 | 7 | 28 | 66 | |
| 5 | 37 | 15 | 10 | 12 | 6 | 55 | |
| 6 | 37 | 15 | 9 | 13 | -11 | 54 | |
| 7 | 37 | 13 | 13 | 11 | -4 | 52 | |
| 8 | 37 | 14 | 9 | 14 | 16 | 51 | |
| 9 | 37 | 12 | 15 | 10 | -2 | 51 | |
| 10 | 37 | 12 | 13 | 12 | -5 | 49 | |
| 11 |
Tottenham Hotspur
|
37 | 11 | 14 | 12 | -2 | 47 |
| 12 | 37 | 11 | 12 | 14 | -6 | 45 | |
| 13 | 37 | 12 | 7 | 18 | -2 | 43 | |
| 14 | 37 | 11 | 10 | 16 | -3 | 43 | |
| 15 | 37 | 10 | 12 | 15 | -20 | 42 | |
| 16 | 37 | 11 | 8 | 18 | -12 | 41 | |
| 17 | 37 | 10 | 8 | 19 | -29 | 38 | |
| 18 | 37 | 8 | 12 | 17 | -14 | 36 | |
| 19 | 36 | 7 | 12 | 17 | -14 | 33 | |
| 20 | 37 | 6 | 9 | 22 | -35 | 27 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.