Wigan Athletic 1–0 Tottenham Hotspur on 11 January 2009
Tottenham Hotspur
Events
Gareth Bale
Yellow Card · 5th yellow card for Spurs
53'
Darren Bent
Roman Pavlyuchenko
57'
Aaron Lennon
Luka Modrić
66'
Antonio Valencia
Yellow Card
69'
Wilson Palacios
Yellow Card
72'
Didier Zokora
Yellow Card · 19th yellow card for Spurs
75'
Jonathan Woodgate
Yellow Card · 6th yellow card for Spurs
79'
Jermaine Jenas
Michael Dawson
81'
Paul Scharner
Yellow Card
- KO
Kick off 13:30
-
33'
-
5th yellow card for Spurs
Gareth Bale Yellow Card
-
- HT
Half time 0–0
-
53'
-
Darren Bent for Roman Pavlyuchenko Substitution
-
-
57'
-
Aaron Lennon for Luka Modrić Substitution
-
-
66'
-
Antonio Valencia Yellow Card
-
-
69'
-
Wilson Palacios Yellow Card
-
-
72'
-
19th yellow card for Spurs
Didier Zokora Yellow Card
-
-
75'
-
6th yellow card for Spurs
Jonathan Woodgate Yellow Card
-
-
79'
-
Jermaine Jenas for Michael Dawson Substitution
-
-
81'
-
Paul Scharner Yellow Card
-
-
90+1'
-
Maynor Figueroa 1 – 0 Goal
-
- FT
Full time 1–0
Match Facts
-
6704th overall match
-
5173rd competitive match
-
9th meeting with Wigan Athletic
-
641st Premier League match
-
4th visit to Wigan Athletic Stadium
-
8th match refereed by Andre Marriner
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1
-
22
-
20
-
39
-
3
-
4
-
26CM
-
14
-
24LM
-
9
-
25
- Substitutes3 of 7 used
-
10
-
7
-
8
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 7 | 1 | 22 | 46 | |
| 2 | 20 | 12 | 6 | 2 | 31 | 42 | |
| 3 | 21 | 12 | 5 | 4 | 12 | 41 | |
| 4 | 18 | 11 | 5 | 2 | 19 | 38 | |
| 5 | 21 | 11 | 5 | 5 | 11 | 38 | |
| 6 | 21 | 10 | 5 | 6 | 4 | 35 | |
| 7 | 19 | 8 | 4 | 7 | 3 | 28 | |
| 8 | 21 | 7 | 6 | 8 | -11 | 27 | |
| 9 | 19 | 6 | 8 | 5 | 4 | 26 | |
| 10 | 21 | 7 | 5 | 9 | -4 | 26 | |
| 11 | 21 | 5 | 8 | 8 | -6 | 23 | |
| 12 | 21 | 7 | 2 | 12 | -7 | 23 | |
| 13 | 21 | 6 | 5 | 10 | -8 | 23 | |
| 14 | 20 | 6 | 5 | 9 | -12 | 23 | |
| 15 | 20 | 6 | 4 | 10 | 8 | 22 | |
| 16 | 21 | 5 | 6 | 10 | -12 | 21 | |
| 17 | 21 | 5 | 6 | 10 | -15 | 21 | |
| 18 |
Tottenham Hotspur
|
20 | 5 | 5 | 10 | -5 | 20 |
| 19 | 20 | 4 | 6 | 10 | -14 | 18 | |
| 20 | 21 | 5 | 3 | 13 | -20 | 18 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 7 | 1 | 22 | 46 | |
| 2 | 21 | 12 | 6 | 3 | 28 | 42 | |
| 3 | 19 | 12 | 5 | 2 | 22 | 41 | |
| 4 | 21 | 12 | 5 | 4 | 12 | 41 | |
| 5 | 21 | 11 | 5 | 5 | 11 | 38 | |
| 6 | 21 | 10 | 5 | 6 | 4 | 35 | |
| 7 | 20 | 9 | 4 | 7 | 4 | 31 | |
| 8 | 21 | 7 | 6 | 8 | -11 | 27 | |
| 9 | 19 | 6 | 8 | 5 | 4 | 26 | |
| 10 | 21 | 7 | 5 | 9 | -4 | 26 | |
| 11 | 21 | 5 | 8 | 8 | -6 | 23 | |
| 12 | 21 | 7 | 2 | 12 | -7 | 23 | |
| 13 | 21 | 6 | 5 | 10 | -8 | 23 | |
| 14 | 20 | 6 | 5 | 9 | -12 | 23 | |
| 15 | 20 | 6 | 4 | 10 | 8 | 22 | |
| 16 | 21 | 5 | 6 | 10 | -12 | 21 | |
| 17 | 21 | 5 | 6 | 10 | -15 | 21 | |
| 18 |
Tottenham Hotspur
|
21 | 5 | 5 | 11 | -6 | 20 |
| 19 | 20 | 4 | 6 | 10 | -14 | 18 | |
| 20 | 21 | 5 | 3 | 13 | -20 | 18 |
Venue
Wigan Athletic Stadium · Wigan, England
Interactive map
The map loads as you reach it.