Manchester United 3–1 Tottenham Hotspur on 24 April 2010
Events
Nani
Yellow Card
55'
Eiður Guðjohnsen
Jermain Defoe
66'
Aaron Lennon
David Bentley
76'
Peter Crouch
Roman Pavlyuchenko
- KO
Kick off 12:45
-
35'
-
Nani Yellow Card
-
- HT
Half time 0–0
-
55'
-
Eiður Guðjohnsen for Jermain Defoe Substitution
-
-
58'
-
Ryan Giggs 1 – 0 Penalty
-
-
66'
-
Aaron Lennon for David Bentley Substitution
-
-
70'
-
14th goal for Spurs
Ledley King 1 – 1 Goal
-
-
76'
-
Peter Crouch for Roman Pavlyuchenko Substitution
-
-
81'
-
Nani 2 – 1 Goal
-
-
86'
-
Ryan Giggs 3 – 1 Penalty
-
- FT
Full time 3–1
Match Facts
-
6782nd overall match
-
5242nd competitive match
-
177th meeting with Manchester United
-
693rd Premier League match
-
88th visit to Old Trafford
-
13th match refereed by Andre Marriner
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1
-
32
-
20
-
26
-
3LB
-
5
-
6
-
12
-
14LM
-
9
-
18
- Substitutes3 of 7 used
-
17
-
7
-
15
-
27
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 24 | 5 | 6 | 54 | 77 | |
| 2 | 35 | 24 | 4 | 7 | 51 | 76 | |
| 3 | 35 | 22 | 5 | 8 | 39 | 71 | |
| 4 |
Tottenham Hotspur
|
34 | 19 | 7 | 8 | 28 | 64 |
| 5 | 34 | 17 | 11 | 6 | 27 | 62 | |
| 6 | 35 | 16 | 13 | 6 | 15 | 61 | |
| 7 | 35 | 17 | 8 | 10 | 24 | 59 | |
| 8 | 35 | 14 | 12 | 9 | 9 | 54 | |
| 9 | 35 | 12 | 11 | 12 | -8 | 47 | |
| 10 | 34 | 11 | 10 | 13 | -2 | 43 | |
| 11 | 34 | 10 | 13 | 11 | -4 | 43 | |
| 12 | 35 | 11 | 10 | 14 | -16 | 43 | |
| 13 | 35 | 10 | 11 | 14 | -7 | 41 | |
| 14 | 35 | 9 | 8 | 18 | -25 | 35 | |
| 15 | 35 | 9 | 8 | 18 | -33 | 35 | |
| 16 | 35 | 8 | 10 | 17 | -23 | 34 | |
| 17 | 35 | 7 | 10 | 18 | -19 | 31 | |
| 18 | 35 | 6 | 10 | 19 | -40 | 28 | |
| 19 | 35 | 7 | 6 | 22 | -37 | 27 | |
| 20 | 35 | 6 | 6 | 23 | -33 | 15 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 5 | 6 | 61 | 80 | |
| 2 | 36 | 25 | 4 | 7 | 53 | 79 | |
| 3 | 36 | 22 | 6 | 8 | 39 | 72 | |
| 4 |
Tottenham Hotspur
|
35 | 19 | 7 | 9 | 26 | 64 |
| 5 | 36 | 17 | 13 | 6 | 16 | 64 | |
| 6 | 35 | 17 | 12 | 6 | 27 | 63 | |
| 7 | 36 | 18 | 8 | 10 | 28 | 62 | |
| 8 | 36 | 15 | 12 | 9 | 10 | 57 | |
| 9 | 36 | 12 | 11 | 13 | -9 | 47 | |
| 10 | 36 | 11 | 11 | 14 | -6 | 44 | |
| 11 | 36 | 11 | 11 | 14 | -16 | 44 | |
| 12 | 35 | 11 | 10 | 14 | -3 | 43 | |
| 13 | 35 | 10 | 13 | 12 | -11 | 43 | |
| 14 | 36 | 9 | 9 | 18 | -25 | 36 | |
| 15 | 36 | 8 | 11 | 17 | -23 | 35 | |
| 16 | 36 | 9 | 8 | 19 | -34 | 35 | |
| 17 | 36 | 8 | 10 | 18 | -18 | 34 | |
| 18 | 36 | 6 | 10 | 20 | -41 | 28 | |
| 19 | 36 | 7 | 6 | 23 | -41 | 27 | |
| 20 | 36 | 6 | 7 | 23 | -33 | 16 |
Venue
Old Trafford · Manchester, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. Got any?