Skip to content
THFCDB Search

Selection profile

100% starts

17 Starts 0 As substitute

Team record when selected

47.06% win rate · 1 PPG

8 Wins
1 Draw
8 Losses
Competition
London Senior Cup 9 9 9 0 0 0 0 4 0 0 0 0 0 0 0
East End Cup 4 4 4 0 0 0 0 3 0 0 0 0 0 0 0
London Association Cup 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Middlesex Senior Cup 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Friendly 19 19 19 0 0 0 0 2 0 0 0 0 0 0 0
Competitive 17 17 17 0 0 0 0 7 0 0 0 0 0 0 0
Total 36 36 36 0 0 0 0 9 0 0 0 0 0 0 0
Competition
London Senior Cup 9 3 33.33 1 11.11 5 55.56 12 31 -19 7 0.78
Middlesex Senior Cup 1 1 100 0 0 0 0 7 1 6 2 2
East End Cup 4 3 75 0 0 1 25 10 2 8 6 1.5
London Association Cup 3 1 33.33 0 0 2 66.67 5 16 -11 2 0.67
Friendly 19 8 42.11 3 15.79 8 42.11 53 31 22 19 1
Competitive 17 8 47.06 1 5.88 8 47.06 34 50 -16 17 1
Total 36 16 44.44 4 11.11 16 44.44 87 81 6 36 1

Major Milestones & Transfers

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading