Skip to content
THFCDB Search

Selection profile

88% starts

105 Starts 14 As substitute

Team record when selected

47.9% win rate · 1.63 PPG

57 Wins
23 Draws
39 Losses
Competition
FA Cup 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
UEFA Cup 11 7 7 4 0 0 0 0 0 0 0 0 1 0 0
League Cup 13 11 11 2 0 0 0 0 0 0 0 0 0 0 0
Division 1 87 80 78 7 2 0 0 1 0 0 0 1 1 0 0
Football League Super Cup 4 3 2 1 1 0 0 0 0 0 0 0 1 0 0
Testimonial 16 14 11 2 4 0 0 1 0 0 0 0 0 0 0
Friendly 35 31 24 5 7 0 0 3 0 0 0 0 0 0 0
Competitive 119 105 102 14 3 0 0 1 0 0 0 1 3 0 0
Total 170 150 137 21 14 0 0 5 0 0 0 1 3 0 0
Competition
FA Cup 4 3 75 0 0 1 25 9 4 5 9 2.25
UEFA Cup 11 5 45.45 4 36.36 2 18.18 17 8 9 19 1.73
League Cup 13 6 46.15 2 15.38 5 38.46 26 17 9 20 1.54
Division 1 87 41 47.13 17 19.54 29 33.33 160 118 42 140 1.61
Football League Super Cup 4 2 50 0 0 2 50 6 7 -1 6 1.5
Testimonial 16 7 43.75 6 37.5 3 18.75 39 25 14 27 1.69
Friendly 35 24 68.57 7 20 4 11.43 103 32 71 79 2.26
Competitive 119 57 47.9 23 19.33 39 32.77 218 154 64 194 1.63
Total 170 88 51.76 36 21.18 46 27.06 360 211 149 300 1.76

Major Milestones & Transfers

  • Benefit 2–3 v Manchester United
    28 Mar 1988

Trophies

1 with Spurs: 1 cup · 1 final lost

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading