MANAGER
1929/30 – 1934/35
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
5 | 2 | 40 | 2 | 40 | 1 | 20 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 6 | 1.2 |
|
Division 1 |
38 | 8 | 21.05 | 10 | 26.32 | 20 | 52.63 | 0 | 0 | 0 | 0 | 44 | 84 | -40 | 26 | 0.68 |
| COMPETITIVE | 43 | 10 | 23.26 | 12 | 27.91 | 21 | 48.84 | 0 | 0 | 0 | 0 | 49 | 88 | -39 | 32 | 0.74 |
| TOTAL | 43 | 10 | 23.26 | 12 | 27.91 | 21 | 48.84 | 0 | 0 | 0 | 0 | 49 | 88 | -39 | 32 | 0.74 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 2 | 66.67 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 1.67 |
|
Division 1 |
19 | 6 | 31.58 | 8 | 42.11 | 5 | 26.32 | 0 | 0 | 0 | 0 | 28 | 30 | -2 | 20 | 1.05 |
| COMPETITIVE | 22 | 8 | 36.36 | 9 | 40.91 | 5 | 22.73 | 0 | 0 | 0 | 0 | 32 | 31 | 1 | 25 | 1.14 |
| TOTAL | 22 | 8 | 36.36 | 9 | 40.91 | 5 | 22.73 | 0 | 0 | 0 | 0 | 32 | 31 | 1 | 25 | 1.14 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
|
Division 1 |
19 | 2 | 10.53 | 2 | 10.53 | 15 | 78.95 | 0 | 0 | 0 | 0 | 16 | 54 | -38 | 6 | 0.32 |
| COMPETITIVE | 20 | 2 | 10 | 3 | 15 | 15 | 75 | 0 | 0 | 0 | 0 | 17 | 55 | -38 | 7 | 0.35 |
| TOTAL | 20 | 2 | 10 | 3 | 15 | 15 | 75 | 0 | 0 | 0 | 0 | 17 | 55 | -38 | 7 | 0.35 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| COMPETITIVE | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 2 | 66.67 | 0 | 0 | 1 | 33.33 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 | 1.33 |
|
Division 1 |
42 | 21 | 50 | 7 | 16.67 | 14 | 33.33 | 0 | 0 | 0 | 0 | 79 | 56 | 23 | 49 | 1.17 |
|
Friendly |
2 | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 1.5 |
| COMPETITIVE | 45 | 23 | 51.11 | 7 | 15.56 | 15 | 33.33 | 0 | 0 | 0 | 0 | 86 | 58 | 28 | 53 | 1.18 |
| TOTAL | 47 | 24 | 51.06 | 8 | 17.02 | 15 | 31.91 | 0 | 0 | 0 | 0 | 95 | 64 | 31 | 56 | 1.19 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 2 | 66.67 | 0 | 0 | 1 | 33.33 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 | 1.33 |
|
Division 1 |
21 | 14 | 66.67 | 3 | 14.29 | 4 | 19.05 | 0 | 0 | 0 | 0 | 51 | 24 | 27 | 31 | 1.48 |
|
Friendly |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 2 |
| COMPETITIVE | 24 | 16 | 66.67 | 3 | 12.5 | 5 | 20.83 | 0 | 0 | 0 | 0 | 58 | 26 | 32 | 35 | 1.46 |
| TOTAL | 25 | 17 | 68 | 3 | 12 | 5 | 20 | 0 | 0 | 0 | 0 | 65 | 30 | 35 | 37 | 1.48 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 1 |
21 | 7 | 33.33 | 4 | 19.05 | 10 | 47.62 | 0 | 0 | 0 | 0 | 28 | 32 | -4 | 18 | 0.86 |
|
Friendly |
1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| COMPETITIVE | 21 | 7 | 33.33 | 4 | 19.05 | 10 | 47.62 | 0 | 0 | 0 | 0 | 28 | 32 | -4 | 18 | 0.86 |
| TOTAL | 22 | 7 | 31.82 | 5 | 22.73 | 10 | 45.45 | 0 | 0 | 0 | 0 | 30 | 34 | -4 | 19 | 0.86 |
Try another category
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 1 |
|
Division 2 |
42 | 20 | 47.62 | 15 | 35.71 | 7 | 16.67 | 0 | 0 | 0 | 0 | 96 | 51 | 45 | 55 | 1.31 |
|
Friendly |
3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 6 | 2 |
| COMPETITIVE | 44 | 21 | 47.73 | 15 | 34.09 | 8 | 18.18 | 0 | 0 | 0 | 0 | 102 | 53 | 49 | 57 | 1.3 |
| TOTAL | 47 | 24 | 51.06 | 15 | 31.91 | 8 | 17.02 | 0 | 0 | 0 | 0 | 121 | 54 | 67 | 63 | 1.34 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 2 |
21 | 14 | 66.67 | 7 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 19 | 39 | 35 | 1.67 |
| COMPETITIVE | 21 | 14 | 66.67 | 7 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 19 | 39 | 35 | 1.67 |
| TOTAL | 21 | 14 | 66.67 | 7 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 19 | 39 | 35 | 1.67 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 1 |
|
Division 2 |
21 | 6 | 28.57 | 8 | 38.1 | 7 | 33.33 | 0 | 0 | 0 | 0 | 38 | 32 | 6 | 20 | 0.95 |
|
Friendly |
3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 6 | 2 |
| COMPETITIVE | 23 | 7 | 30.43 | 8 | 34.78 | 8 | 34.78 | 0 | 0 | 0 | 0 | 44 | 34 | 10 | 22 | 0.96 |
| TOTAL | 26 | 10 | 38.46 | 8 | 30.77 | 8 | 30.77 | 0 | 0 | 0 | 0 | 63 | 35 | 28 | 28 | 1.08 |
Try another category
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
2 | 0 | 0 | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 1 | 0.5 |
|
Division 2 |
42 | 16 | 38.1 | 11 | 26.19 | 15 | 35.71 | 0 | 0 | 0 | 0 | 87 | 78 | 9 | 43 | 1.02 |
|
Friendly |
2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 4 | 2 |
| COMPETITIVE | 44 | 16 | 36.36 | 12 | 27.27 | 16 | 36.36 | 0 | 0 | 0 | 0 | 90 | 83 | 7 | 44 | 1 |
| TOTAL | 46 | 18 | 39.13 | 12 | 26.09 | 16 | 34.78 | 0 | 0 | 0 | 0 | 101 | 84 | 17 | 48 | 1.04 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
|
Division 2 |
21 | 11 | 52.38 | 6 | 28.57 | 4 | 19.05 | 0 | 0 | 0 | 0 | 58 | 37 | 21 | 28 | 1.33 |
| COMPETITIVE | 22 | 11 | 50 | 7 | 31.82 | 4 | 18.18 | 0 | 0 | 0 | 0 | 60 | 39 | 21 | 29 | 1.32 |
| TOTAL | 22 | 11 | 50 | 7 | 31.82 | 4 | 18.18 | 0 | 0 | 0 | 0 | 60 | 39 | 21 | 29 | 1.32 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0 |
|
Division 2 |
21 | 5 | 23.81 | 5 | 23.81 | 11 | 52.38 | 0 | 0 | 0 | 0 | 29 | 41 | -12 | 15 | 0.71 |
|
Friendly |
2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 4 | 2 |
| COMPETITIVE | 22 | 5 | 22.73 | 5 | 22.73 | 12 | 54.55 | 0 | 0 | 0 | 0 | 30 | 44 | -14 | 15 | 0.68 |
| TOTAL | 24 | 7 | 29.17 | 5 | 20.83 | 12 | 50 | 0 | 0 | 0 | 0 | 41 | 45 | -4 | 19 | 0.79 |
Try another category
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 |
|
Division 2 |
42 | 22 | 52.38 | 7 | 16.67 | 13 | 30.95 | 0 | 0 | 0 | 0 | 88 | 55 | 33 | 51 | 1.21 |
|
London FA Challenge Cup |
4 | 3 | 75 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 6 | 1.5 |
|
London Professional Charity Fund |
1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
|
Friendly |
2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 2 | 1 |
| COMPETITIVE | 49 | 26 | 53.06 | 8 | 16.33 | 15 | 30.61 | 0 | 0 | 0 | 0 | 110 | 63 | 47 | 60 | 1.22 |
| TOTAL | 51 | 27 | 52.94 | 8 | 15.69 | 16 | 31.37 | 0 | 0 | 0 | 0 | 114 | 68 | 46 | 62 | 1.22 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 |
|
Division 2 |
21 | 15 | 71.43 | 5 | 23.81 | 1 | 4.76 | 0 | 0 | 0 | 0 | 64 | 20 | 44 | 35 | 1.67 |
|
London FA Challenge Cup |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 2 |
|
Friendly |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0 |
| COMPETITIVE | 23 | 17 | 73.91 | 5 | 21.74 | 1 | 4.35 | 0 | 0 | 0 | 0 | 73 | 21 | 52 | 39 | 1.7 |
| TOTAL | 24 | 17 | 70.83 | 5 | 20.83 | 2 | 8.33 | 0 | 0 | 0 | 0 | 75 | 25 | 50 | 39 | 1.63 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
|
Division 2 |
21 | 7 | 33.33 | 2 | 9.52 | 12 | 57.14 | 0 | 0 | 0 | 0 | 24 | 35 | -11 | 16 | 0.76 |
|
London FA Challenge Cup |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
|
London Professional Charity Fund |
1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
|
Friendly |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| COMPETITIVE | 24 | 8 | 33.33 | 3 | 12.5 | 13 | 54.17 | 0 | 0 | 0 | 0 | 28 | 39 | -11 | 19 | 0.79 |
| TOTAL | 25 | 9 | 36 | 3 | 12 | 13 | 52 | 0 | 0 | 0 | 0 | 30 | 40 | -10 | 21 | 0.84 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
London FA Challenge Cup |
2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 2 | 1 |
| COMPETITIVE | 2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 2 | 1 |
| TOTAL | 2 | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 2 | 1 |