Skip to content
THFCDB Search

Competitive Record

47 played · 26% win rate · 0.77 PPG

12 Wins
12 Draws
23 Losses

Every Match, August to May

Division 1
10–10–22
FA Cup
2–2–1
Friendlies
2–1–0
Home 8–8–5 · 24 pts
Away 2–2–17 · 6 pts
First half 7–4–10 · 18 pts
Second half 3–6–12 · 12 pts
League table
# Team PWDL GAv Pts
1 4223127 2.500 58
2 4219167 1.765 54
3 42181311 1.094 49
4 4220814 1.224 48
5 42171114 1.300 45
6 4218915 1.227 45
7 4219716 0.966 45
8 42161214 1.011 44
9 42171015 1.000 44
10 4218618 1.014 42
11 42151215 0.925 42
12 4216917 0.890 41
13 42141315 0.841 41
14 42151017 0.986 40
15 42141117 0.846 39
16 42141018 1.070 38
17 4215819 0.936 38
18 42131217 0.815 38
19 42131019 0.778 36
20 42101418 0.778 34
21 4212921 0.709 33
22
Tottenham Hotspur
42101022 0.581 30

FA Cup

  1. Round 3
  2. Round 4
  3. Round 5
    Draw 1–1 v Bolton Wanderers 16 Feb · home Draw 1–1 v Bolton Wanderers 20 Feb · away · replay Lost 0–2 v Bolton Wanderers 25 Feb · Villa Park · replay

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading