Skip to content
THFCDB Search

Selection profile

100% starts

458 Starts 0 As substitute

Team record when selected

46.51% win rate · 1.17 PPG

213 Wins
108 Draws
137 Losses
Competition
FA Cup 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0
Division 1 252 252 252 0 0 0 0 0 0 0 0 0 0 0 0
Division 2 166 166 166 0 0 0 0 0 0 0 0 0 0 0 0
Community Shield 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Football League South 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0
London War League 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0
London War Cup 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
Testimonial 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Football League South Cup 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Friendly 64 64 63 0 1 0 0 0 0 0 0 0 0 0 0
Competitive 458 458 458 0 0 0 0 0 0 0 0 0 0 0 0
Total 574 574 573 0 1 0 0 0 0 0 0 0 0 0 0
Competition
FA Cup 34 17 50 7 20.59 10 29.41 63 41 22 41 1.21
Division 1 252 115 45.63 51 20.24 86 34.13 484 394 90 281 1.12
Division 2 166 76 45.78 50 30.12 40 24.1 273 171 102 202 1.22
Community Shield 1 1 100 0 0 0 0 2 1 1 2 2
Testimonial 3 3 100 0 0 0 0 12 2 10 6 2
Football League South 34 21 61.76 7 20.59 6 17.65 73 39 34 49 1.44
Football League South Cup 5 4 80 0 0 1 20 7 3 4 8 1.6
London War League 11 7 63.64 3 27.27 1 9.09 25 13 12 17 1.55
London War Cup 4 2 50 1 25 1 25 4 5 -1 5 1.25
Friendly 64 41 64.06 8 12.5 15 23.44 217 82 135 90 1.41
Competitive 458 213 46.51 108 23.58 137 29.91 829 610 219 534 1.17
Total 574 287 50 127 22.13 160 27.87 1160 751 409 701 1.22

Major Milestones & Transfers

Trophies

3 with Spurs: 1 cup · 2 league titles

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading