Skip to content
THFCDB Search

1919/20

D2 1st FAC R4 CS RU LFA R2 LPCF

Competitive Record

50 played · 74% win rate · 1.6 PPG

37 Wins
6 Draws
7 Losses

Every Match, August to May

Division 2
32–6–4
London FA Challenge Cup
1–0–1
London Professional Charity Fund
1–0–0
FA Cup
3–0–1
Community Shield
0–0–1
Friendlies
2–0–0
Home 19–2–0 · 40 pts
Away 13–4–4 · 30 pts
First half 17–2–2 · 36 pts
Second half 15–4–2 · 34 pts
League table
# Team PWDL GAv Pts
1
Tottenham Hotspur
423264 3.188 70
2 422886 2.553 64
3 4224810 2.500 56
4 42211011 1.383 52
5 4220814 1.364 48
6 4219914 1.220 47
7 4219914 1.175 47
8 42131712 1.070 43
9 42151215 1.208 42
10 4218618 1.111 42
11 4218618 1.083 42
12 42151017 1.109 40
13 4216818 0.952 40
14 42151017 0.672 40
15 4216620 0.864 38
16 4214919 0.852 37
17 4213821 0.614 34
18 4211922 0.589 31
19 42101022 0.688 30
20 4291122 0.479 29
21 429924 0.436 27
22 4210527 0.453 25
  1. Final

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading