Skip to content
THFCDB Search

Competitive Record

44 played · 50% win rate · 1.2 PPG

22 Wins
9 Draws
13 Losses

Every Match, August to April

Division 1
21–9–12
FA Cup
1–0–1
Friendlies
6–1–2
Home 13–4–4 · 30 pts
Away 8–5–8 · 21 pts
First half 8–4–9 · 20 pts
Second half 13–5–3 · 31 pts
League table
# Team PWDL GAv Pts
1 422886 2.191 64
2 422679 1.961 59
3
Tottenham Hotspur
4221912 1.208 51
4 42181410 1.314 50
5 4222515 1.040 49
6 4221516 1.081 47
7 4219617 1.194 44
8 4219617 1.095 44
9 42161115 1.133 43
10 42161016 1.095 42
11 42151215 1.051 42
12 4216719 0.859 39
13 42141117 0.854 39
14 4216719 0.849 39
15 42141018 0.747 38
16 42131118 0.867 37
17 4214919 0.810 37
18 4214523 0.813 33
19 4212822 0.901 32
20 4212822 0.830 32
21 42101220 0.557 32
22 4212723 0.750 31

FA Cup

  1. Round 3
  2. Round 4

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading