Skip to content
THFCDB Search

Competitive Record

46 played · 33% win rate · 0.89 PPG

15 Wins
11 Draws
20 Losses

Every Match, August to June

Division 1
13–10–19
FA Cup
2–1–1
Friendlies
5–0–1
Home 10–3–8 · 23 pts
Away 3–7–11 · 13 pts
First half 6–4–11 · 16 pts
Second half 7–6–8 · 20 pts
League table
# Team PWDL GAv Pts
1 422859 2.245 61
2 4224711 1.561 55
3 4221813 1.294 50
4 42201012 1.197 50
5 42181311 1.294 49
6 4221615 1.214 48
7 42191013 1.157 48
8 42181113 1.347 47
9 4220616 1.235 46
10 42171015 1.086 44
11 4217718 1.000 41
12 4217718 0.909 41
13 4217619 0.959 40
14 4218420 0.786 40
15 4215918 0.770 39
16 4217421 0.816 38
17 42121317 0.958 37
18
Tottenham Hotspur
42131019 0.895 36
19 42111021 0.684 32
20 4211922 0.674 31
21 4211823 0.667 30
22 426927 0.571 21

FA Cup

  1. Round 3
  2. Round 4
  3. Round 5
    Draw 1–1 v Norwich City 14 Feb · home Lost 0–1 v Norwich City 18 Feb · away · replay

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading