Skip to content
THFCDB Search

Competitive Record

59 played · 42% win rate · 1.49 PPG

25 Wins
13 Draws
21 Losses

Every Match, July to May

Division 1
19–8–15
League Cup
2–2–2
Football League Super Cup
2–1–3
FA Cup
2–2–1
Friendlies
9–3–3
Home 12–2–7 · 38 pts
Away 7–6–8 · 27 pts
First half 9–4–8 · 31 pts
Second half 10–4–7 · 34 pts
League table
# Team PWDL GD Pts
1 4226106 52 88
2 422688 46 86
3 4226610 34 84
4 42221010 34 76
5 42211011 9 73
6 42201111 1 71
7 4220913 2 69
8 42191112 16 68
9 42181212 17 66
10
Tottenham Hotspur
4219815 22 65
11 42171213 -5 63
12 42161115 7 59
13 4215720 -11 52
14 42121020 -11 46
15 42111219 -14 45
16 42101418 -16 44
17 42111021 -23 43
18 42101220 -18 42
19 42101220 -22 42
20 4211823 -23 41
21 428529 -43 29
22 4241226 -54 24
  1. Semi Final
    1–3 on aggregate

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading