2020/21
30 June 2021
6 June 2021
23 May 2021
23 May 2021

Wed 21 Apr 2021 | 18:00 | Tottenham Hotspur Stadium
19 Apr 2021
19 Apr 2021

Fri 16 Apr 2021 | 20:00 | Goodison Park
2 Apr 2021

Wed 24 Feb 2021 | 17:00 | Tottenham Hotspur Stadium

Wed 24 Feb 2021 | 17:00 | Tottenham Hotspur Stadium

Thu 4 Feb 2021 | 20:00 | Tottenham Hotspur Stadium
31 Jan 2021

Thu 28 Jan 2021 | 20:00 | Tottenham Hotspur Stadium

Sun 10 Jan 2021 | 17:00 | Rossett Park

Sun 10 Jan 2021 | 17:00 | Rossett Park

Sat 2 Jan 2021 | 12:30 | Tottenham Hotspur Stadium
17 Dec 2020
1 Dec 2020

Thu 26 Nov 2020 | 20:00 | Tottenham Hotspur Stadium

Thu 26 Nov 2020 | 20:00 | Tottenham Hotspur Stadium

Thu 26 Nov 2020 | 20:00 | Tottenham Hotspur Stadium

Thu 26 Nov 2020 | 20:00 | Tottenham Hotspur Stadium

Thu 5 Nov 2020 | 17:55 | Huvepharma Arena

Thu 5 Nov 2020 | 17:55 | Huvepharma Arena

Thu 29 Oct 2020 | 17:55 | Bosuilstadion

Mon 26 Oct 2020 | 20:00 | Turf Moor

Thu 22 Oct 2020 | 20:00 | Tottenham Hotspur Stadium

Thu 22 Oct 2020 | 20:00 | Tottenham Hotspur Stadium

Tue 29 Sept 2020 | 19:45 | Tottenham Hotspur Stadium
© 2025 THFCDB