Nottingham Forest 2–2 Tottenham Hotspur on 4 March 1995
Events
- KO
Kick off 15:00
- HT
Half time 0–0
-
79'
-
59th goal for Spurs
Teddy Sheringham 0 – 1 Goal
-
-
84'
-
Lars Bohinen 1 – 1 Goal
-
-
85'
-
Jason Lee 2 – 1 Goal
-
-
87'
-
2nd goal for Spurs
Colin Calderwood 2 – 2 Goal
-
- FT
Full time 2–2
Match Facts
-
5907th overall match
-
4508th competitive match
-
113th meeting with Nottingham Forest
-
113th Premier League match
-
54th visit to City Ground
-
12th match refereed by Gerald Ashby
-
7th consecutive match with a goal scored
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13GK
-
2RB
-
3
-
5
-
6CB
-
7LM
-
15
-
9
-
10
-
11
-
18
- Substitutes0 of 3 used
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 6 | 4 | 37 | 66 | |
| 2 | 30 | 19 | 6 | 5 | 31 | 63 | |
| 3 | 30 | 16 | 9 | 5 | 21 | 57 | |
| 4 | 28 | 14 | 9 | 5 | 25 | 51 | |
| 5 | 30 | 13 | 8 | 9 | 9 | 47 | |
| 6 | 28 | 11 | 10 | 7 | 7 | 43 | |
| 7 |
Tottenham Hotspur
|
28 | 12 | 7 | 9 | 6 | 43 |
| 8 | 30 | 10 | 10 | 10 | 3 | 40 | |
| 9 | 30 | 10 | 9 | 11 | -1 | 39 | |
| 10 | 29 | 11 | 6 | 12 | -15 | 39 | |
| 11 | 31 | 9 | 11 | 11 | 1 | 38 | |
| 12 | 30 | 9 | 10 | 11 | -14 | 37 | |
| 13 | 28 | 9 | 9 | 10 | -2 | 36 | |
| 14 | 29 | 9 | 9 | 11 | -6 | 36 | |
| 15 | 29 | 9 | 9 | 11 | -7 | 36 | |
| 16 | 30 | 8 | 10 | 12 | -9 | 34 | |
| 17 | 27 | 8 | 8 | 11 | -6 | 32 | |
| 18 | 28 | 6 | 13 | 9 | -6 | 31 | |
| 19 | 29 | 7 | 9 | 13 | -10 | 30 | |
| 20 | 29 | 8 | 5 | 16 | -12 | 29 | |
| 21 | 30 | 6 | 5 | 19 | -29 | 23 | |
| 22 | 29 | 4 | 8 | 17 | -23 | 20 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 6 | 4 | 38 | 69 | |
| 2 | 31 | 20 | 6 | 5 | 40 | 66 | |
| 3 | 31 | 16 | 9 | 6 | 19 | 57 | |
| 4 | 29 | 15 | 9 | 5 | 27 | 54 | |
| 5 | 31 | 13 | 9 | 9 | 9 | 48 | |
| 6 |
Tottenham Hotspur
(up 1 place)
|
29 | 12 | 8 | 9 | 6 | 44 |
| 7 | 29 | 11 | 10 | 8 | 6 | 43 | |
| 8 | 31 | 11 | 9 | 11 | 0 | 42 | |
| 9 | 31 | 10 | 10 | 11 | 2 | 40 | |
| 10 | 30 | 11 | 6 | 13 | -17 | 39 | |
| 11 | 32 | 9 | 11 | 12 | 0 | 38 | |
| 12 | 31 | 9 | 11 | 11 | -14 | 38 | |
| 13 | 29 | 9 | 10 | 10 | -2 | 37 | |
| 14 | 30 | 9 | 10 | 11 | -6 | 37 | |
| 15 | 30 | 9 | 10 | 11 | -7 | 37 | |
| 16 | 28 | 9 | 8 | 11 | -4 | 35 | |
| 17 | 31 | 8 | 11 | 12 | -9 | 35 | |
| 18 | 29 | 6 | 14 | 9 | -6 | 32 | |
| 19 | 30 | 9 | 5 | 16 | -11 | 32 | |
| 20 | 30 | 7 | 10 | 13 | -10 | 31 | |
| 21 | 31 | 6 | 5 | 20 | -38 | 23 | |
| 22 | 30 | 4 | 9 | 17 | -23 | 21 |
Venue
City Ground · Nottingham, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.