Skip to content
THFCDB Search

Nottingham Forest 2–2 Tottenham Hotspur on 4 March 1995

Nottingham Forest badge
Nottingham Forest
  • Bohinen
  • Lee
2
Tottenham Hotspur badge

Tottenham Hotspur

2

Competition

Date

Sat 4 Mar 1995 15:00

Season

Attendance

28,711

Weather

5.2°C Clear

Events

  • KO
    Kick off 15:00
  • HT
    Half time 0–0
  • 79'
  • 84'
    • Lars Bohinen 1 – 1 Goal

      Nottingham Forest
  • 85'
    • Jason Lee 2 – 1 Goal

      Nottingham Forest
  • 87'
  • FT
    Full time 2–2

Match Facts

League Table

League table
# Team PWDL GD Pts
1 302064 37 66
2 301965 31 63
3 301695 21 57
4 281495 25 51
5 301389 9 47
6 2811107 7 43
7
Tottenham Hotspur
281279 6 43
8 30101010 3 40
9 3010911 -1 39
10 2911612 -15 39
11 3191111 1 38
12 3091011 -14 37
13 289910 -2 36
14 299911 -6 36
15 299911 -7 36
16 3081012 -9 34
17 278811 -6 32
18 286139 -6 31
19 297913 -10 30
20 298516 -12 29
21 306519 -29 23
22 294817 -23 20
League table
# Team PWDL GD Pts
1 312164 38 69
2 312065 40 66
3 311696 19 57
4 291595 27 54
5 311399 9 48
6
Tottenham Hotspur (up 1 place)
291289 6 44
7 2911108 6 43
8 3111911 0 42
9 31101011 2 40
10 3011613 -17 39
11 3291112 0 38
12 3191111 -14 38
13 2991010 -2 37
14 3091011 -6 37
15 3091011 -7 37
16 289811 -4 35
17 3181112 -9 35
18 296149 -6 32
19 309516 -11 32
20 3071013 -10 31
21 316520 -38 23
22 304917 -23 21

Kit

Umbro · Holsten

Home

Venue

City Ground · Nottingham, England

Interactive map

The map loads as you reach it.

Fans’ Photos

No photos from this match yet. A phone photo of an old print is fine.

Loading

Form

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading