Nottingham Forest 2–1 Tottenham Hotspur on 6 April 1996
Events
- KO
Kick off 15:00
-
40'
-
Steve Stone 1 – 0 Goal
-
- HT
Half time 1–0
-
62'
-
Ian Woan 2 – 0 Goal
-
-
74'
-
Ronny Rosenthal for Andy Sinton Substitution
-
-
76'
-
Justin Edinburgh for David Howells Substitution
-
-
80'
-
19th goal for Spurs
Chris Armstrong 2 – 1 Goal
-
- FT
Full time 2–1
- —
Minute not recorded
-
—
-
8th yellow card for Spurs
David Howells Yellow Card
-
Match Facts
-
5980th overall match
-
4565th competitive match
-
117th meeting with Nottingham Forest
-
159th Premier League match
-
56th visit to City Ground
-
2nd match refereed by Paul Alcock
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2RB
-
14
-
23CB
-
15LB
-
7RM
-
4
-
12
-
27
-
10
-
11
- Substitutes2 of 3 used
-
16
-
3
-
30
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 7 | 5 | 29 | 67 | |
| 2 | 31 | 20 | 4 | 7 | 26 | 64 | |
| 3 | 32 | 18 | 8 | 6 | 34 | 62 | |
| 4 | 32 | 16 | 8 | 8 | 16 | 56 | |
| 5 | 32 | 15 | 9 | 8 | 16 | 54 | |
| 6 |
Tottenham Hotspur
|
32 | 15 | 9 | 8 | 11 | 54 |
| 7 | 33 | 14 | 9 | 10 | 15 | 51 | |
| 8 | 32 | 14 | 6 | 12 | 8 | 48 | |
| 9 | 31 | 12 | 11 | 8 | -1 | 47 | |
| 10 | 32 | 11 | 12 | 9 | 2 | 45 | |
| 11 | 32 | 13 | 6 | 13 | -5 | 45 | |
| 12 | 31 | 12 | 6 | 13 | -7 | 42 | |
| 13 | 34 | 11 | 9 | 14 | -10 | 42 | |
| 14 | 33 | 9 | 8 | 16 | -10 | 35 | |
| 15 | 32 | 8 | 9 | 15 | -16 | 33 | |
| 16 | 33 | 7 | 10 | 16 | -23 | 31 | |
| 17 | 32 | 6 | 10 | 16 | -18 | 28 | |
| 18 | 33 | 7 | 6 | 20 | -19 | 27 | |
| 19 | 32 | 5 | 12 | 15 | -21 | 27 | |
| 20 | 33 | 7 | 5 | 21 | -27 | 26 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 7 | 5 | 30 | 70 | |
| 2 | 32 | 21 | 4 | 7 | 27 | 67 | |
| 3 | 33 | 18 | 8 | 7 | 33 | 62 | |
| 4 | 33 | 17 | 8 | 8 | 17 | 59 | |
| 5 | 33 | 16 | 9 | 8 | 17 | 57 | |
| 6 | 34 | 15 | 9 | 10 | 18 | 54 | |
| 7 |
Tottenham Hotspur
(down 1 place)
|
33 | 15 | 9 | 9 | 10 | 54 |
| 8 |
Nottingham Forest
(up 1 place)
|
32 | 13 | 11 | 8 | 0 | 50 |
| 9 | 33 | 14 | 6 | 13 | 7 | 48 | |
| 10 | 33 | 13 | 7 | 13 | -5 | 46 | |
| 11 | 33 | 11 | 12 | 10 | 1 | 45 | |
| 12 | 32 | 12 | 6 | 14 | -8 | 42 | |
| 13 | 34 | 11 | 9 | 14 | -10 | 42 | |
| 14 | 33 | 9 | 8 | 16 | -10 | 35 | |
| 15 | 33 | 8 | 10 | 15 | -16 | 34 | |
| 16 | 33 | 7 | 10 | 16 | -17 | 31 | |
| 17 | 34 | 7 | 10 | 17 | -24 | 31 | |
| 18 | 33 | 6 | 12 | 15 | -20 | 30 | |
| 19 | 34 | 7 | 6 | 21 | -20 | 27 | |
| 20 | 34 | 7 | 5 | 22 | -30 | 26 |
Venue
City Ground · Nottingham, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.