Events
-
—
-
6th yellow card for Spurs
Colin Calderwood Yellow Card
-
-
—
-
12th yellow card for Spurs
Justin Edinburgh Yellow Card
-
-
—
-
Lee Sharpe Yellow Card
-
-
—
-
Ryan Giggs Yellow Card
-
- FT
Full time 0–0
Match Facts
-
5910th overall match
-
4511th competitive match
-
141st meeting with Manchester United
-
115th Premier League match
-
67th visit to Old Trafford
-
8th match refereed by Kelvin Morton
-
5th consecutive match without losing
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13GK
-
2RB
-
6CB
-
5
-
3
-
7RM
-
15
-
9
-
11
-
10
-
18
- Substitutes0 of 3 used
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 7 | 4 | 40 | 73 | |
| 2 | 32 | 21 | 6 | 5 | 41 | 69 | |
| 3 | 32 | 17 | 9 | 6 | 21 | 60 | |
| 4 | 30 | 15 | 9 | 6 | 26 | 54 | |
| 5 | 33 | 15 | 9 | 9 | 12 | 54 | |
| 6 |
Tottenham Hotspur
|
30 | 13 | 8 | 9 | 9 | 47 |
| 7 | 30 | 12 | 10 | 8 | 9 | 46 | |
| 8 | 34 | 11 | 10 | 13 | -2 | 43 | |
| 9 | 34 | 10 | 13 | 11 | -13 | 43 | |
| 10 | 32 | 12 | 6 | 14 | -17 | 42 | |
| 11 | 32 | 10 | 10 | 12 | 0 | 40 | |
| 12 | 31 | 10 | 10 | 11 | -4 | 40 | |
| 13 | 33 | 9 | 12 | 12 | 0 | 39 | |
| 14 | 32 | 9 | 12 | 11 | -6 | 39 | |
| 15 | 29 | 10 | 8 | 11 | -2 | 38 | |
| 16 | 31 | 9 | 10 | 12 | -8 | 37 | |
| 17 | 32 | 8 | 11 | 13 | -10 | 35 | |
| 18 | 31 | 8 | 10 | 13 | -9 | 34 | |
| 19 | 32 | 9 | 6 | 17 | -13 | 33 | |
| 20 | 29 | 6 | 14 | 9 | -6 | 32 | |
| 21 | 32 | 6 | 5 | 21 | -41 | 23 | |
| 22 | 32 | 4 | 9 | 19 | -27 | 21 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 7 | 4 | 40 | 73 | |
| 2 | 33 | 21 | 7 | 5 | 41 | 70 | |
| 3 | 32 | 17 | 9 | 6 | 21 | 60 | |
| 4 | 30 | 15 | 9 | 6 | 26 | 54 | |
| 5 | 33 | 15 | 9 | 9 | 12 | 54 | |
| 6 | 31 | 13 | 10 | 8 | 11 | 49 | |
| 7 |
Tottenham Hotspur
(down 1 place)
|
31 | 13 | 9 | 9 | 9 | 48 |
| 8 | 34 | 11 | 10 | 13 | -2 | 43 | |
| 9 | 34 | 10 | 13 | 11 | -13 | 43 | |
| 10 | 32 | 12 | 6 | 14 | -17 | 42 | |
| 11 | 30 | 11 | 8 | 11 | 0 | 41 | |
| 12 | 32 | 10 | 10 | 12 | 0 | 40 | |
| 13 | 31 | 10 | 10 | 11 | -4 | 40 | |
| 14 | 33 | 9 | 12 | 12 | 0 | 39 | |
| 15 | 33 | 9 | 12 | 12 | -8 | 39 | |
| 16 | 32 | 9 | 11 | 12 | -8 | 38 | |
| 17 | 33 | 8 | 12 | 13 | -10 | 36 | |
| 18 | 31 | 8 | 10 | 13 | -9 | 34 | |
| 19 | 33 | 9 | 7 | 17 | -13 | 34 | |
| 20 | 30 | 6 | 15 | 9 | -6 | 33 | |
| 21 | 32 | 6 | 5 | 21 | -41 | 23 | |
| 22 | 33 | 4 | 9 | 20 | -29 | 21 |
Venue
Old Trafford · Manchester, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.