Events
- KO
Kick off 20:00
- HT
Half time 0–0
-
72'
-
Stuart Nethercott for Sol Campbell Substitution
-
-
78'
-
Darren Anderton for Jason Dozzell Substitution
-
- FT
Full time 0–0
- —
Minute not recorded
-
—
-
8th yellow card for Spurs
Jason Dozzell Yellow Card
-
Match Facts
-
5982nd overall match
-
4567th competitive match
-
227th meeting with Arsenal FC
-
161st Premier League match
-
118th visit to Highbury
-
16th match refereed by Mike Reed
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
3
-
6CB
-
23
-
15LB
-
7RM
-
4
-
12
-
16
-
10
-
11
- Substitutes2 of 3 used
-
14
-
9
-
30
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 7 | 6 | 29 | 73 | |
| 2 | 34 | 22 | 4 | 8 | 27 | 70 | |
| 3 | 34 | 19 | 8 | 7 | 35 | 65 | |
| 4 | 35 | 18 | 8 | 9 | 19 | 62 | |
| 5 | 34 | 16 | 9 | 9 | 16 | 57 | |
| 6 |
Tottenham Hotspur
|
34 | 15 | 10 | 9 | 10 | 55 |
| 7 | 35 | 15 | 9 | 11 | 16 | 54 | |
| 8 | 35 | 16 | 6 | 13 | 12 | 54 | |
| 9 | 34 | 14 | 11 | 9 | -2 | 53 | |
| 10 | 35 | 14 | 7 | 14 | -6 | 49 | |
| 11 | 35 | 12 | 12 | 11 | 3 | 48 | |
| 12 | 36 | 11 | 10 | 15 | -11 | 43 | |
| 13 | 34 | 12 | 6 | 16 | -13 | 42 | |
| 14 | 35 | 10 | 10 | 15 | -12 | 40 | |
| 15 | 35 | 10 | 8 | 17 | -10 | 38 | |
| 16 | 35 | 8 | 10 | 17 | -18 | 34 | |
| 17 | 36 | 8 | 10 | 18 | -26 | 34 | |
| 18 | 35 | 7 | 12 | 16 | -20 | 33 | |
| 19 | 36 | 8 | 6 | 22 | -19 | 30 | |
| 20 | 36 | 8 | 5 | 23 | -30 | 29 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 7 | 6 | 29 | 73 | |
| 2 | 34 | 22 | 4 | 8 | 27 | 70 | |
| 3 | 35 | 19 | 9 | 7 | 35 | 66 | |
| 4 | 35 | 18 | 8 | 9 | 19 | 62 | |
| 5 | 35 | 16 | 10 | 9 | 16 | 58 | |
| 6 |
Tottenham Hotspur
|
35 | 15 | 11 | 9 | 10 | 56 |
| 7 | 36 | 15 | 10 | 11 | 16 | 55 | |
| 8 | 35 | 16 | 6 | 13 | 12 | 54 | |
| 9 | 34 | 14 | 11 | 9 | -2 | 53 | |
| 10 | 35 | 14 | 7 | 14 | -6 | 49 | |
| 11 | 35 | 12 | 12 | 11 | 3 | 48 | |
| 12 | 36 | 11 | 10 | 15 | -11 | 43 | |
| 13 | 34 | 12 | 6 | 16 | -13 | 42 | |
| 14 | 35 | 10 | 10 | 15 | -12 | 40 | |
| 15 | 35 | 10 | 8 | 17 | -10 | 38 | |
| 16 | 35 | 8 | 10 | 17 | -18 | 34 | |
| 17 | 36 | 8 | 10 | 18 | -26 | 34 | |
| 18 | 35 | 7 | 12 | 16 | -20 | 33 | |
| 19 | 36 | 8 | 6 | 22 | -19 | 30 | |
| 20 | 36 | 8 | 5 | 23 | -30 | 29 |
Venue
Highbury · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.