Tottenham Hotspur 3–1 Coventry City on 30 March 1996
Events
Stuart Nethercott
Yellow Card · 5th yellow card for Spurs
71'
Dean Austin
Yellow Card · 20th yellow card for Spurs
- KO
Kick off 15:00
-
21'
-
Dion Dublin 0 – 1 Goal
-
- HT
Half time 0–1
-
51'
-
89th goal for Spurs
Teddy Sheringham 1 – 1 Goal
-
-
52'
-
5th goal for Spurs
Ruel Fox 2 – 1 Goal
-
-
59'
-
5th yellow card for Spurs
Stuart Nethercott Yellow Card
-
-
65'
-
6th goal for Spurs
Ruel Fox 3 – 1 Goal
-
-
71'
-
20th yellow card for Spurs
Dean Austin Yellow Card
-
- FT
Full time 3–1
Match Facts
-
5979th overall match
-
4564th competitive match
-
83rd meeting with Coventry City
-
158th Premier League match
-
2442nd match at White Hart Lane
-
10th match refereed by Robert Hart
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
2
-
14
-
23CB
-
15LB
-
7
-
4
-
12
-
27LM
-
10
-
11
- Substitutes0 of 3 used
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 7 | 5 | 29 | 67 | |
| 2 | 30 | 20 | 4 | 6 | 27 | 64 | |
| 3 | 31 | 17 | 8 | 6 | 33 | 59 | |
| 4 | 32 | 16 | 8 | 8 | 16 | 56 | |
| 5 | 32 | 15 | 9 | 8 | 16 | 54 | |
| 6 |
Tottenham Hotspur
|
31 | 14 | 9 | 8 | 9 | 51 |
| 7 | 32 | 13 | 9 | 10 | 12 | 48 | |
| 8 | 31 | 14 | 6 | 11 | 11 | 48 | |
| 9 | 30 | 12 | 11 | 7 | 0 | 47 | |
| 10 | 32 | 11 | 12 | 9 | 2 | 45 | |
| 11 | 32 | 13 | 6 | 13 | -5 | 45 | |
| 12 | 29 | 11 | 6 | 12 | -7 | 39 | |
| 13 | 32 | 9 | 9 | 14 | -13 | 36 | |
| 14 | 32 | 9 | 8 | 15 | -8 | 35 | |
| 15 | 31 | 7 | 9 | 15 | -17 | 30 | |
| 16 | 32 | 7 | 9 | 16 | -23 | 30 | |
| 17 | 30 | 6 | 10 | 14 | -14 | 28 | |
| 18 | 31 | 5 | 12 | 14 | -19 | 27 | |
| 19 | 32 | 7 | 4 | 21 | -27 | 25 | |
| 20 | 32 | 6 | 6 | 20 | -22 | 24 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 7 | 5 | 29 | 67 | |
| 2 | 30 | 20 | 4 | 6 | 27 | 64 | |
| 3 | 31 | 17 | 8 | 6 | 33 | 59 | |
| 4 | 32 | 16 | 8 | 8 | 16 | 56 | |
| 5 | 32 | 15 | 9 | 8 | 16 | 54 | |
| 6 |
Tottenham Hotspur
|
32 | 15 | 9 | 8 | 11 | 54 |
| 7 | 33 | 14 | 9 | 10 | 15 | 51 | |
| 8 | 32 | 14 | 6 | 12 | 8 | 48 | |
| 9 | 31 | 12 | 11 | 8 | -1 | 47 | |
| 10 | 32 | 11 | 12 | 9 | 2 | 45 | |
| 11 | 32 | 13 | 6 | 13 | -5 | 45 | |
| 12 | 30 | 11 | 6 | 13 | -8 | 39 | |
| 13 | 33 | 10 | 9 | 14 | -12 | 39 | |
| 14 | 32 | 9 | 8 | 15 | -8 | 35 | |
| 15 | 32 | 8 | 9 | 15 | -16 | 33 | |
| 16 | 33 | 7 | 10 | 16 | -23 | 31 | |
| 17 | 31 | 6 | 10 | 15 | -17 | 28 | |
| 18 | 33 | 7 | 6 | 20 | -19 | 27 | |
| 19 |
Coventry City
(down 1 place)
|
32 | 5 | 12 | 15 | -21 | 27 |
| 20 | 33 | 7 | 5 | 21 | -27 | 26 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.