#158
PLAYER
1907/08 – 1915/16 | 1917/18 – 1919/20 | 1923/24 – 1923/24 | 1925/26 – 1925/26
MANAGER
1926/27 – 1929/30
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 2 |
15 | 4 | 26.67 | 4 | 26.67 | 7 | 46.67 | 0 | 0 | 0 | 0 | 20 | 28 | -8 | 12 | 0.8 |
|
London Professional Charity Fund |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 2 |
|
London FA Challenge Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
| COMPETITIVE | 17 | 5 | 29.41 | 4 | 23.53 | 8 | 47.06 | 0 | 0 | 0 | 0 | 26 | 31 | -5 | 14 | 0.82 |
| TOTAL | 17 | 5 | 29.41 | 4 | 23.53 | 8 | 47.06 | 0 | 0 | 0 | 0 | 26 | 31 | -5 | 14 | 0.82 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 2 |
7 | 2 | 28.57 | 4 | 57.14 | 1 | 14.29 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 8 | 1.14 |
|
London Professional Charity Fund |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 2 |
| COMPETITIVE | 8 | 3 | 37.5 | 4 | 50 | 1 | 12.5 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 10 | 1.25 |
| TOTAL | 8 | 3 | 37.5 | 4 | 50 | 1 | 12.5 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 10 | 1.25 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 2 |
8 | 2 | 25 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 4 | 0.5 |
|
London FA Challenge Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
| COMPETITIVE | 9 | 2 | 22.22 | 0 | 0 | 7 | 77.78 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 4 | 0.44 |
| TOTAL | 9 | 2 | 22.22 | 0 | 0 | 7 | 77.78 | 0 | 0 | 0 | 0 | 10 | 21 | -11 | 4 | 0.44 |
Try another category
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
|
Division 2 |
42 | 17 | 40.48 | 9 | 21.43 | 16 | 38.1 | 0 | 0 | 0 | 0 | 75 | 81 | -6 | 43 | 1.02 |
|
London FA Challenge Cup |
5 | 4 | 80 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 9 | 1.8 |
|
London Professional Charity Fund |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 |
|
Friendly |
5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 10 | 2 |
| COMPETITIVE | 49 | 22 | 44.9 | 10 | 20.41 | 17 | 34.69 | 0 | 0 | 0 | 0 | 95 | 92 | 3 | 54 | 1.1 |
| TOTAL | 54 | 27 | 50 | 10 | 18.52 | 17 | 31.48 | 0 | 0 | 0 | 0 | 110 | 95 | 15 | 64 | 1.19 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 2 |
21 | 16 | 76.19 | 3 | 14.29 | 2 | 9.52 | 0 | 0 | 0 | 0 | 50 | 26 | 24 | 35 | 1.67 |
|
London FA Challenge Cup |
2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 2 |
| COMPETITIVE | 23 | 18 | 78.26 | 3 | 13.04 | 2 | 8.7 | 0 | 0 | 0 | 0 | 55 | 28 | 27 | 39 | 1.7 |
| TOTAL | 23 | 18 | 78.26 | 3 | 13.04 | 2 | 8.7 | 0 | 0 | 0 | 0 | 55 | 28 | 27 | 39 | 1.7 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
|
Division 2 |
21 | 1 | 4.76 | 6 | 28.57 | 14 | 66.67 | 0 | 0 | 0 | 0 | 25 | 55 | -30 | 8 | 0.38 |
|
London FA Challenge Cup |
1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
|
London Professional Charity Fund |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 |
|
Friendly |
5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 10 | 2 |
| COMPETITIVE | 24 | 2 | 8.33 | 7 | 29.17 | 15 | 62.5 | 0 | 0 | 0 | 0 | 30 | 60 | -30 | 11 | 0.46 |
| TOTAL | 29 | 7 | 24.14 | 7 | 24.14 | 15 | 51.72 | 0 | 0 | 0 | 0 | 45 | 63 | -18 | 21 | 0.72 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
London FA Challenge Cup |
2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 4 | 2 |
| COMPETITIVE | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 4 | 2 |
| TOTAL | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 4 | 2 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
4 | 3 | 75 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 6 | 1.5 |
|
Division 1 |
42 | 15 | 35.71 | 8 | 19.05 | 19 | 45.24 | 0 | 0 | 0 | 0 | 74 | 86 | -12 | 38 | 0.9 |
|
London Professional Charity Fund |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 |
|
London FA Challenge Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0 | 0 |
|
Friendly |
5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 17 | 10 | 2 |
| COMPETITIVE | 48 | 19 | 39.58 | 8 | 16.67 | 21 | 43.75 | 0 | 0 | 0 | 0 | 89 | 102 | -13 | 46 | 0.96 |
| TOTAL | 53 | 24 | 45.28 | 8 | 15.09 | 21 | 39.62 | 0 | 0 | 0 | 0 | 113 | 109 | 4 | 56 | 1.06 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 |
|
Division 1 |
21 | 12 | 57.14 | 3 | 14.29 | 6 | 28.57 | 0 | 0 | 0 | 0 | 47 | 34 | 13 | 27 | 1.29 |
|
London Professional Charity Fund |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 |
| COMPETITIVE | 23 | 14 | 60.87 | 3 | 13.04 | 6 | 26.09 | 0 | 0 | 0 | 0 | 54 | 37 | 17 | 31 | 1.35 |
| TOTAL | 23 | 14 | 60.87 | 3 | 13.04 | 6 | 26.09 | 0 | 0 | 0 | 0 | 54 | 37 | 17 | 31 | 1.35 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FA Cup |
3 | 2 | 66.67 | 0 | 0 | 1 | 33.33 | 0 | 0 | 0 | 0 | 6 | 7 | -1 | 4 | 1.33 |
|
Division 1 |
21 | 3 | 14.29 | 5 | 23.81 | 13 | 61.9 | 0 | 0 | 0 | 0 | 27 | 52 | -25 | 11 | 0.52 |
|
London FA Challenge Cup |
1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0 | 0 |
|
Friendly |
4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 8 | 2 |
| COMPETITIVE | 25 | 5 | 20 | 5 | 20 | 15 | 60 | 0 | 0 | 0 | 0 | 35 | 65 | -30 | 15 | 0.6 |
| TOTAL | 29 | 9 | 31.03 | 5 | 17.24 | 15 | 51.72 | 0 | 0 | 0 | 0 | 54 | 70 | -16 | 23 | 0.79 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Friendly |
1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 2 |
| TOTAL | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 2 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 1 |
12 | 5 | 41.67 | 2 | 16.67 | 5 | 41.67 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 1 |
| COMPETITIVE | 12 | 5 | 41.67 | 2 | 16.67 | 5 | 41.67 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 1 |
| TOTAL | 12 | 5 | 41.67 | 2 | 16.67 | 5 | 41.67 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 | 1 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 1 |
6 | 3 | 50 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 1 |
| COMPETITIVE | 6 | 3 | 50 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 1 |
| TOTAL | 6 | 3 | 50 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 1 |
| PL | W | W% | D | D% | L | L% | U | A | X | WO | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Division 1 |
6 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 1 |
| COMPETITIVE | 6 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 1 |
| TOTAL | 6 | 2 | 33.33 | 2 | 33.33 | 2 | 33.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 1 |
Try another category