Skip to content
THFCDB Search

Competitive Record

45 played · 38% win rate · 1.31 PPG

17 Wins
8 Draws
20 Losses

Every Match, July to May

Premier League
13–6–19
League Cup
3–1–0
FA Cup
1–1–1
Friendlies
5–1–2
Home 9–4–6 · 31 pts
Away 4–2–13 · 14 pts
First half 5–3–11 · 18 pts
Second half 8–3–8 · 27 pts
League table
# Team PWDL GD Pts
1 3826120 47 90
2 382477 37 79
3 382369 29 75
4 38161210 18 60
5 3813178 12 56
6 38151112 4 56
7 38141113 0 53
8 38141113 -8 53
9 38141014 6 52
10 38121412 -5 50
11 3813916 -8 48
12 38121115 -1 47
13 3812917 -7 45
14
Tottenham Hotspur
3813619 -10 45
15 3812818 -8 44
16 3891415 1 41
17 3891217 -12 39
18 3861517 -17 33
19 388921 -39 33
20 3871219 -39 33
  1. Round 2
  2. Round 3
  3. Round 4
  4. Quarter Final
    Lost on penalties

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading