Tottenham Hotspur 1–1 Leeds United on 14 May 1995
Events
Jason Dozzell
Gerry McMahon
- KO
Kick off 16:00
-
30'
-
65th goal for Spurs
Teddy Sheringham 1 – 0 Goal
-
- HT
Half time 1–0
-
67'
-
Brian Deane 1 – 1 Goal
-
-
81'
-
Jason Dozzell for Gerry McMahon Substitution
-
- FT
Full time 1–1
Match Facts
-
5922nd overall match
-
4523rd competitive match
-
89th season finale
-
74th meeting with Leeds United
-
126th Premier League match
-
2420th match at White Hart Lane
-
9th match refereed by Paul Durkin
-
10th consecutive match with a goal scored
-
5th consecutive match without winning
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13GK
-
22
-
5
-
6CB
-
3
-
28
-
14
-
9
-
17LM
-
10
-
18
- Substitutes1 of 3 used
-
12
-
19
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 27 | 8 | 6 | 42 | 89 | |
| 2 | 41 | 26 | 9 | 6 | 49 | 87 | |
| 3 | 42 | 22 | 11 | 9 | 29 | 77 | |
| 4 | 41 | 20 | 12 | 9 | 21 | 72 | |
| 5 | 41 | 20 | 11 | 10 | 27 | 71 | |
| 6 | 41 | 19 | 12 | 10 | 19 | 69 | |
| 7 |
Tottenham Hotspur
|
41 | 16 | 13 | 12 | 8 | 61 |
| 8 | 41 | 16 | 9 | 16 | 1 | 57 | |
| 9 | 42 | 15 | 11 | 16 | -17 | 56 | |
| 10 | 41 | 12 | 17 | 12 | -2 | 53 | |
| 11 | 41 | 13 | 12 | 16 | 4 | 51 | |
| 12 | 41 | 12 | 15 | 14 | -6 | 51 | |
| 13 | 41 | 13 | 10 | 18 | -4 | 49 | |
| 14 | 41 | 11 | 16 | 14 | -7 | 49 | |
| 15 | 41 | 12 | 13 | 16 | -10 | 49 | |
| 16 | 41 | 12 | 13 | 16 | -18 | 49 | |
| 17 | 41 | 12 | 12 | 17 | -11 | 48 | |
| 18 | 41 | 11 | 14 | 16 | -5 | 47 | |
| 19 | 41 | 11 | 12 | 18 | -14 | 45 | |
| 20 | 41 | 10 | 12 | 19 | -17 | 42 | |
| 21 | 41 | 6 | 10 | 25 | -35 | 28 | |
| 22 | 41 | 7 | 6 | 28 | -54 | 27 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 42 | 27 | 8 | 7 | 41 | 89 | |
| 2 | 42 | 26 | 10 | 6 | 49 | 88 | |
| 3 | 42 | 22 | 11 | 9 | 29 | 77 | |
| 4 | 42 | 21 | 11 | 10 | 28 | 74 | |
| 5 |
Leeds United
(down 1 place)
|
42 | 20 | 13 | 9 | 21 | 73 |
| 6 | 42 | 20 | 12 | 10 | 20 | 72 | |
| 7 |
Tottenham Hotspur
|
42 | 16 | 14 | 12 | 8 | 62 |
| 8 | 42 | 17 | 9 | 16 | 2 | 60 | |
| 9 | 42 | 15 | 11 | 16 | -17 | 56 | |
| 10 | 42 | 12 | 18 | 12 | -2 | 54 | |
| 11 | 42 | 13 | 15 | 14 | -5 | 54 | |
| 12 | 42 | 13 | 12 | 17 | 3 | 51 | |
| 13 | 42 | 13 | 12 | 17 | -8 | 51 | |
| 14 | 42 | 13 | 11 | 18 | -4 | 50 | |
| 15 | 42 | 11 | 17 | 14 | -7 | 50 | |
| 16 | 42 | 12 | 14 | 16 | -18 | 50 | |
| 17 | 42 | 12 | 13 | 17 | -11 | 49 | |
| 18 | 42 | 11 | 15 | 16 | -5 | 48 | |
| 19 | 42 | 11 | 12 | 19 | -15 | 45 | |
| 20 | 42 | 10 | 13 | 19 | -17 | 43 | |
| 21 | 42 | 6 | 11 | 25 | -35 | 29 | |
| 22 | 42 | 7 | 6 | 29 | -57 | 27 |
Venue
White Hart Lane · London, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.