Skip to content
THFCDB Search

Tottenham Hotspur 2–1 Manchester City on 11 April 1995

Tottenham Hotspur badge

Tottenham Hotspur

2
Manchester City badge
Manchester City
  • Rösler
1

Competition

Date

Tue 11 Apr 1995 19:45

Season

Attendance

27,410

Weather

16.8°C Partly Cloudy

Events

Match Facts

League Table

League table
# Team PWDL GD Pts
1 362574 43 82
2 362286 42 74
3 3619107 23 67
4 3718109 24 64
5 3417107 29 61
6 3616119 16 59
7
Tottenham Hotspur
34141010 9 52
8 3615714 -12 52
9 3514813 2 50
10 37121015 -8 46
11 36101313 -1 43
12 36111015 -2 43
13 36101313 -17 43
14 35101213 -6 42
15 37101215 -13 42
16 35101114 -10 41
17 3481511 -8 39
18 3591214 -10 39
19 3491114 -10 38
20 3510817 -11 38
21 375923 -31 24
22 356524 -49 23
League table
# Team PWDL GD Pts
1 362574 43 82
2 362286 42 74
3 3819109 25 67
4 3619107 23 67
5 3518107 30 64
6 3616119 16 59
7
Tottenham Hotspur
35151010 10 55
8 3615813 3 53
9 3615714 -12 52
10 37121015 -8 46
11 36101313 -1 43
12 37111016 -3 43
13 36101313 -17 43
14 3591511 -6 42
15 36101214 -8 42
16 38101216 -14 42
17
Manchester City (down 1 place)
36101115 -11 41
18 3591214 -10 39
19 3491114 -10 38
20 3510817 -11 38
21 375923 -31 24
22 366525 -50 23

Kit

Umbro · Holsten

Home

Venue

White Hart Lane · London, England

Interactive map

The map loads as you reach it.

Fans’ Photos

No photos from this match yet. A phone photo of an old print is fine.

Loading

Form

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading