Newcastle United 3–3 Tottenham Hotspur on 3 May 1995
Events
- KO
Kick off 19:45
-
7'
-
Keith Gillespie 1 – 0 Goal
-
-
10'
-
Darren Peacock 2 – 0 Goal
-
-
22'
-
27th goal for Spurs
Nick Barmby 2 – 1 Goal
-
-
24'
-
29th goal for Spurs
Jürgen Klinsmann 2 – 2 Goal
-
-
26'
-
21st goal for Spurs
Darren Anderton 2 – 3 Goal
-
- HT
Half time 2–3
-
56'
-
Pavel Srníček Red Card
-
-
57'
-
Jürgen Klinsmann Missed Penalty
-
-
66'
-
2nd red card for Spurs
Colin Calderwood Second Yellow Card
-
-
67'
-
Sol Campbell for Nick Barmby Substitution
-
-
70'
-
Peter Beardsley 3 – 3 Goal
-
- FT
Full time 3–3
- —
Minute not recorded
-
—
-
5th yellow card for Spurs
Ronny Rosenthal Yellow Card
-
-
—
-
8th yellow card for Spurs
Colin Calderwood Yellow Card
-
-
—
-
13th yellow card for Spurs
Justin Edinburgh Yellow Card
-
Match Facts
-
5919th overall match
-
4520th competitive match
-
110th meeting with Newcastle United
-
123rd Premier League match
-
53rd visit to St James' Park
-
6th match refereed by Dermot Gallagher
-
7th consecutive match with a goal scored
-
5th consecutive match without losing
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13GK
-
2RB
-
5
-
6CB
-
3
-
7
-
15
-
9
-
11
-
10
-
18
- Substitutes1 of 3 used
-
23
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 26 | 8 | 6 | 41 | 86 | |
| 2 | 39 | 24 | 9 | 6 | 47 | 81 | |
| 3 | 40 | 21 | 10 | 9 | 28 | 73 | |
| 4 | 39 | 20 | 11 | 8 | 32 | 71 | |
| 5 | 39 | 19 | 11 | 9 | 20 | 68 | |
| 6 | 39 | 18 | 12 | 9 | 18 | 66 | |
| 7 |
Tottenham Hotspur
|
38 | 16 | 12 | 10 | 11 | 60 |
| 8 | 40 | 15 | 9 | 16 | -17 | 54 | |
| 9 | 39 | 15 | 8 | 16 | 0 | 53 | |
| 10 | 40 | 13 | 11 | 16 | 4 | 50 | |
| 11 | 38 | 11 | 16 | 11 | -3 | 49 | |
| 12 | 39 | 12 | 13 | 14 | -6 | 49 | |
| 13 | 39 | 12 | 12 | 15 | -9 | 48 | |
| 14 | 40 | 12 | 12 | 16 | -10 | 48 | |
| 15 | 39 | 11 | 13 | 15 | -18 | 46 | |
| 16 | 38 | 12 | 9 | 17 | -6 | 45 | |
| 17 | 38 | 10 | 14 | 14 | -8 | 44 | |
| 18 | 39 | 10 | 13 | 16 | -7 | 43 | |
| 19 | 38 | 10 | 12 | 16 | -11 | 42 | |
| 20 | 40 | 10 | 12 | 18 | -16 | 42 | |
| 21 | 40 | 6 | 9 | 25 | -35 | 27 | |
| 22 | 39 | 6 | 6 | 27 | -55 | 24 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 26 | 8 | 6 | 41 | 86 | |
| 2 | 39 | 24 | 9 | 6 | 47 | 81 | |
| 3 | 40 | 21 | 10 | 9 | 28 | 73 | |
| 4 | 39 | 20 | 11 | 8 | 32 | 71 | |
| 5 | 40 | 19 | 12 | 9 | 20 | 69 | |
| 6 | 39 | 18 | 12 | 9 | 18 | 66 | |
| 7 |
Tottenham Hotspur
|
39 | 16 | 13 | 10 | 11 | 61 |
| 8 | 41 | 15 | 10 | 16 | -17 | 55 | |
| 9 | 40 | 15 | 9 | 16 | 0 | 54 | |
| 10 | 39 | 12 | 16 | 11 | -1 | 52 | |
| 11 | 41 | 13 | 12 | 16 | 4 | 51 | |
| 12 | 40 | 12 | 14 | 14 | -6 | 50 | |
| 13 | 40 | 12 | 13 | 15 | -9 | 49 | |
| 14 | 40 | 12 | 12 | 16 | -10 | 48 | |
| 15 | 39 | 12 | 10 | 17 | -6 | 46 | |
| 16 | 39 | 11 | 13 | 15 | -18 | 46 | |
| 17 | 39 | 10 | 15 | 14 | -8 | 45 | |
| 18 | 40 | 10 | 14 | 16 | -7 | 44 | |
| 19 | 39 | 10 | 12 | 17 | -13 | 42 | |
| 20 | 40 | 10 | 12 | 18 | -16 | 42 | |
| 21 | 40 | 6 | 9 | 25 | -35 | 27 | |
| 22 | 39 | 6 | 6 | 27 | -55 | 24 |
Venue
St James' Park · Newcastle upon Tyne, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.