Skip to content
THFCDB Search

Tottenham Hotspur 1–3 Coventry City on 9 May 1995

Tottenham Hotspur badge

Tottenham Hotspur

1
Coventry City badge
Coventry City
  • Ndlovu
  • Dublin
3

Competition

Date

Tue 9 May 1995 19:45

Season

Attendance

24,134

Weather

13.5°C Overcast

Events

Match Facts

League Table

League table
# Team PWDL GD Pts
1 412786 42 89
2 402596 48 84
3 4122109 29 76
4 4020119 30 71
5 41191210 19 69
6 4019129 19 69
7
Tottenham Hotspur
40161311 10 61
8 4116916 1 57
9 41151016 -17 55
10 40121711 -1 53
11 41131216 4 51
12 41121514 -6 51
13 41121316 -10 49
14 41121217 -11 48
15 41111416 -5 47
16 40121018 -7 46
17 40101614 -8 46
18 40111316 -20 46
19 40111217 -12 45
20 41101219 -17 42
21 4161025 -35 28
22 407627 -53 27
League table
# Team PWDL GD Pts
1 412786 42 89
2 412696 49 87
3 4122109 29 76
4 4120129 21 72
5 41201110 27 71
6 41191210 19 69
7
Tottenham Hotspur
41161312 8 61
8 4116916 1 57
9 41151016 -17 55
10 41121712 -2 53
11 41131216 4 51
12 41121514 -6 51
13 41131018 -4 49
14 41111614 -7 49
15 41121316 -10 49
16
Coventry City (up 2 places)
41121316 -18 49
17 41121217 -11 48
18 41111416 -5 47
19 41111218 -14 45
20 41101219 -17 42
21 4161025 -35 28
22 417628 -54 27

Kit

Umbro · Holsten

Home

Venue

White Hart Lane · London, England

Interactive map

The map loads as you reach it.

Fans’ Photos

No photos from this match yet. A phone photo of an old print is fine.

Loading

Form

Type at least two characters to search the database.

↑ ↓ to move · Enter to open · Esc to close
Loading