Manchester United 2–0 Tottenham Hotspur on 29 September 1996
Tottenham Hotspur
Events
- KO
Kick off 16:00
-
38'
-
Ole Gunnar Solskjær 1 – 0 Goal
-
- HT
Half time 1–0
-
58'
-
Ole Gunnar Solskjær 2 – 0 Goal
-
-
70'
-
Justin Edinburgh for David Howells Substitution
-
-
83'
-
Ronny Rosenthal for Ruel Fox Substitution
-
- FT
Full time 2–0
- —
Minute not recorded
-
—
-
3rd yellow card for Spurs
Rory Allen Yellow Card
-
-
—
-
11th yellow card for Spurs
David Howells Yellow Card
-
Match Facts
-
6002nd overall match
-
4580th competitive match
-
144th meeting with Manchester United
-
172nd Premier League match
-
69th visit to Old Trafford
-
10th match refereed by Gary Willard
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
1GK
-
25RB
-
5
-
15LB
-
23CB
-
8
-
4
-
27LM
-
29
-
7
-
10
- Substitutes2 of 4 used
-
3
-
16
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 11 | 17 | |
| 2 | 8 | 5 | 2 | 1 | 9 | 17 | |
| 3 | 8 | 5 | 0 | 3 | 5 | 15 | |
| 4 | 7 | 5 | 0 | 2 | 3 | 15 | |
| 5 | 7 | 3 | 4 | 0 | 10 | 13 | |
| 6 | 8 | 3 | 4 | 1 | 1 | 13 | |
| 7 | 8 | 4 | 1 | 3 | -2 | 13 | |
| 8 | 7 | 3 | 3 | 1 | 3 | 12 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | -2 | 10 | |
| 11 | 8 | 2 | 3 | 3 | 0 | 9 | |
| 12 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 13 | 8 | 3 | 2 | 3 | 1 | 8 | |
| 14 |
Tottenham Hotspur
|
7 | 2 | 2 | 3 | 0 | 8 |
| 15 | 7 | 2 | 2 | 3 | -4 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -5 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -7 | 7 | |
| 18 | 8 | 1 | 2 | 5 | -2 | 5 | |
| 19 | 8 | 1 | 2 | 5 | -10 | 5 | |
| 20 | 8 | 0 | 3 | 5 | -6 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | 20 | |
| 2 | 8 | 6 | 0 | 2 | 4 | 18 | |
| 3 | 8 | 5 | 2 | 1 | 9 | 17 | |
| 4 |
Manchester United
(up 1 place)
|
8 | 4 | 4 | 0 | 12 | 16 |
| 5 | 8 | 5 | 0 | 3 | 5 | 15 | |
| 6 | 8 | 3 | 4 | 1 | 1 | 13 | |
| 7 | 8 | 4 | 1 | 3 | -2 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 2 | 12 | |
| 9 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | -2 | 10 | |
| 11 | 8 | 2 | 3 | 3 | 0 | 9 | |
| 12 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 13 | 8 | 3 | 2 | 3 | 1 | 8 | |
| 14 |
Tottenham Hotspur
|
8 | 2 | 2 | 4 | -2 | 8 |
| 15 | 8 | 2 | 2 | 4 | -5 | 8 | |
| 16 | 8 | 1 | 4 | 3 | -5 | 7 | |
| 17 | 8 | 2 | 1 | 5 | -7 | 7 | |
| 18 | 8 | 1 | 2 | 5 | -2 | 5 | |
| 19 | 8 | 1 | 2 | 5 | -10 | 5 | |
| 20 | 8 | 0 | 3 | 5 | -6 | 3 |
Venue
Old Trafford · Manchester, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.