Manchester United 2–0 Tottenham Hotspur on 10 January 1998
Tottenham Hotspur
Events
- KO
Kick off 15:00
-
44'
-
Ryan Giggs 1 – 0 Goal
-
- HT
Half time 1–0
-
54'
-
Andy Sinton for Stephen Clemence Substitution
-
-
67'
-
Ryan Giggs 2 – 0 Goal
-
-
77'
-
Garry Brady for Ruel Fox Substitution
-
- FT
Full time 2–0
- —
Minute not recorded
-
—
-
7th yellow card for Spurs
Jürgen Klinsmann Yellow Card
-
Match Facts
-
6070th overall match
-
4639th competitive match
-
148th meeting with Manchester United
-
224th Premier League match
-
71st visit to Old Trafford
-
5th match refereed by Paul Alcock
-
Debut Nicola Berti 30y 271d
Lineups
Spurs
- Manager
- Starting XI5–4–1
-
13
-
12RB
-
5
-
15CB
-
23CB
-
16LB
-
7
-
25
-
35CMNicola Berti Debut
-
20
-
33
- Substitutes2 of 5 used
-
22
-
32
-
31
-
30
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 4 | 3 | 33 | 46 | |
| 2 | 21 | 11 | 8 | 2 | 17 | 41 | |
| 3 | 21 | 12 | 3 | 6 | 25 | 39 | |
| 4 | 20 | 11 | 4 | 5 | 17 | 37 | |
| 5 | 21 | 10 | 5 | 6 | 7 | 35 | |
| 6 | 20 | 9 | 7 | 4 | 12 | 34 | |
| 7 | 21 | 9 | 5 | 7 | 6 | 32 | |
| 8 | 21 | 10 | 1 | 10 | -4 | 31 | |
| 9 | 21 | 7 | 7 | 7 | 4 | 28 | |
| 10 | 21 | 7 | 5 | 9 | -2 | 26 | |
| 11 | 20 | 7 | 5 | 8 | -4 | 26 | |
| 12 | 20 | 6 | 6 | 8 | -3 | 24 | |
| 13 | 21 | 7 | 3 | 11 | -5 | 24 | |
| 14 | 21 | 5 | 8 | 8 | -8 | 23 | |
| 15 | 21 | 5 | 8 | 8 | -8 | 23 | |
| 16 | 21 | 6 | 5 | 10 | -12 | 23 | |
| 17 | 21 | 4 | 9 | 8 | -14 | 21 | |
| 18 | 21 | 5 | 5 | 11 | -11 | 20 | |
| 19 |
Tottenham Hotspur
|
21 | 5 | 5 | 11 | -18 | 20 |
| 20 | 21 | 5 | 3 | 13 | -32 | 18 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 35 | 49 | |
| 2 | 22 | 13 | 3 | 6 | 27 | 42 | |
| 3 | 22 | 11 | 8 | 3 | 15 | 41 | |
| 4 | 21 | 12 | 4 | 5 | 19 | 40 | |
| 5 | 21 | 10 | 7 | 4 | 13 | 37 | |
| 6 | 22 | 10 | 5 | 7 | 8 | 35 | |
| 7 | 22 | 10 | 5 | 7 | 6 | 35 | |
| 8 | 22 | 11 | 1 | 10 | 2 | 34 | |
| 9 | 22 | 7 | 8 | 7 | 4 | 29 | |
| 10 | 22 | 7 | 6 | 9 | -2 | 27 | |
| 11 | 21 | 7 | 5 | 9 | -5 | 26 | |
| 12 | 22 | 7 | 5 | 10 | -11 | 26 | |
| 13 | 22 | 7 | 4 | 11 | -5 | 25 | |
| 14 | 21 | 6 | 6 | 9 | -5 | 24 | |
| 15 | 22 | 6 | 5 | 11 | -9 | 23 | |
| 16 | 22 | 5 | 8 | 9 | -10 | 23 | |
| 17 | 22 | 5 | 8 | 9 | -10 | 23 | |
| 18 | 22 | 4 | 10 | 8 | -14 | 22 | |
| 19 |
Tottenham Hotspur
|
22 | 5 | 5 | 12 | -20 | 20 |
| 20 | 22 | 5 | 3 | 14 | -38 | 18 |
Venue
Old Trafford · Manchester, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.