Derby County 2–1 Tottenham Hotspur on 31 January 1998
Events
- KO
Kick off 15:00
-
25'
-
Dean Sturridge 1 – 0 Goal
-
- HT
Half time 1–0
-
46'
-
10th goal for Spurs
Ruel Fox 1 – 1 Goal
-
-
74'
-
David Howells for Andy Sinton Substitution
-
-
77'
-
Paulo Wanchope 2 – 1 Goal
-
-
82'
-
José Dominguez for Clive Wilson Substitution
-
- FT
Full time 2–1
- —
Minute not recorded
-
—
-
7th yellow card for Spurs
Andy Sinton Yellow Card
-
-
—
-
5th yellow card for Spurs
David Ginola Yellow Card
-
Match Facts
-
6073rd overall match
-
4642nd competitive match
-
62nd meeting with Derby County
-
226th Premier League match
-
1st visit to Pride Park Stadium
-
15th match refereed by Gary Willard
Lineups
Spurs
- Manager
- Starting XI4–4–2
-
13
-
12RB
-
15CB
-
23CB
-
16
-
7
-
35CM
-
14
-
22
-
10
-
33
- Substitutes2 of 5 used
-
4
-
20
-
36
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 4 | 4 | 34 | 49 | |
| 2 | 23 | 12 | 8 | 3 | 20 | 44 | |
| 3 | 23 | 13 | 5 | 5 | 20 | 44 | |
| 4 | 23 | 13 | 3 | 7 | 25 | 42 | |
| 5 | 22 | 10 | 8 | 4 | 13 | 38 | |
| 6 | 23 | 10 | 6 | 7 | 8 | 36 | |
| 7 | 23 | 10 | 5 | 8 | 5 | 35 | |
| 8 | 23 | 11 | 1 | 11 | 1 | 34 | |
| 9 | 23 | 7 | 9 | 7 | 4 | 30 | |
| 10 | 23 | 8 | 5 | 10 | -5 | 29 | |
| 11 | 23 | 8 | 5 | 10 | -10 | 29 | |
| 12 | 23 | 8 | 4 | 11 | -4 | 28 | |
| 13 | 23 | 7 | 6 | 10 | -7 | 27 | |
| 14 | 23 | 7 | 5 | 11 | -7 | 26 | |
| 15 | 22 | 6 | 7 | 9 | -5 | 25 | |
| 16 | 23 | 5 | 9 | 9 | -10 | 24 | |
| 17 | 23 | 5 | 8 | 10 | -11 | 23 | |
| 18 |
Tottenham Hotspur
|
23 | 6 | 5 | 12 | -19 | 23 |
| 19 | 23 | 4 | 10 | 9 | -15 | 22 | |
| 20 | 23 | 6 | 3 | 14 | -37 | 21 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 4 | 5 | 33 | 49 | |
| 2 | 24 | 14 | 3 | 7 | 27 | 45 | |
| 3 | 24 | 12 | 9 | 3 | 20 | 45 | |
| 4 | 24 | 13 | 6 | 5 | 20 | 45 | |
| 5 | 23 | 11 | 8 | 4 | 16 | 41 | |
| 6 | 24 | 11 | 6 | 7 | 9 | 39 | |
| 7 | 24 | 11 | 5 | 8 | 7 | 38 | |
| 8 | 24 | 11 | 2 | 11 | 1 | 35 | |
| 9 | 24 | 8 | 9 | 7 | 5 | 33 | |
| 10 | 24 | 9 | 5 | 10 | -4 | 32 | |
| 11 | 24 | 8 | 6 | 10 | -10 | 30 | |
| 12 | 24 | 8 | 4 | 12 | -7 | 28 | |
| 13 | 24 | 6 | 9 | 9 | -6 | 27 | |
| 14 | 24 | 7 | 6 | 11 | -7 | 27 | |
| 15 | 24 | 7 | 6 | 11 | -8 | 27 | |
| 16 | 23 | 6 | 8 | 9 | -5 | 26 | |
| 17 | 24 | 5 | 8 | 11 | -13 | 23 | |
| 18 |
Tottenham Hotspur
|
24 | 6 | 5 | 13 | -20 | 23 |
| 19 | 24 | 4 | 10 | 10 | -19 | 22 | |
| 20 | 24 | 6 | 3 | 15 | -39 | 21 |
Venue
Pride Park Stadium · Derby, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.