Blackburn Rovers 2–1 Tottenham Hotspur on 25 August 2001
Events
Steffen Freund
Stephen Clemence
26'
Mauricio Taricco
Yellow Card · 12th yellow card for Spurs
68'
Serhiy Rebrov
Mauricio Taricco
86'
Simon Davies
Darren Anderton
- KO
Kick off 15:00
-
7'
-
Alan Mahon 1 – 0 Goal
-
-
8'
-
Steffen Freund for Stephen Clemence Substitution
-
-
26'
-
12th yellow card for Spurs
Mauricio Taricco Yellow Card
-
- HT
Half time 1–0
-
68'
-
Serhiy Rebrov for Mauricio Taricco Substitution
-
-
71'
-
Damien Duff 2 – 0 Goal
-
-
86'
-
Simon Davies for Darren Anderton Substitution
-
-
89'
-
1st goal for Spurs
Christian Ziege 2 – 1 Goal
-
- FT
Full time 2–1
Match Facts
-
6272nd overall match
-
4805th competitive match
-
88th meeting with Blackburn Rovers
-
357th Premier League match
-
42nd visit to Ewood Park
-
5th match refereed by Steve Bennett
-
First Goal Christian Ziege 29y 205d
Lineups
Spurs
- Manager
- Starting XI3–4–2–1
-
1
-
6CB
-
26CB
-
12CB
-
3
-
25
-
7
-
23
-
14
-
10
-
16
- Substitutes3 of 5 used
-
4
-
11
-
29
-
13
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 5 | 2 | 1 | 0 | 1 | 3 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 9 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 10 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 11 |
Tottenham Hotspur
|
2 | 0 | 2 | 0 | 0 | 2 |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 8 |
Blackburn Rovers
(up 7 places)
|
3 | 1 | 1 | 1 | 0 | 4 |
| 9 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 16 |
Tottenham Hotspur
(down 5 places)
|
3 | 0 | 2 | 1 | -1 | 2 |
| 17 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 18 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 19 | 3 | 0 | 0 | 3 | -7 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -9 | 0 |
Venue
Ewood Park · Blackburn, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. Got any?