Everton FC 1–1 Tottenham Hotspur on 20 August 2001
Events
- KO
Kick off 20:00
-
45'
-
42nd goal for Spurs
Darren Anderton 0 – 1 Goal
-
- HT
Half time 0–1
-
63'
-
1st red card for Spurs
Gary Doherty Red Card
-
-
65'
-
Duncan Ferguson 1 – 1 Penalty
-
1st red card for Spurs
Gustavo Poyet Red Card
-
-
76'
-
Stephen Clemence for Steffen Freund Substitution
-
-
89'
-
16th yellow card for Spurs
Teddy Sheringham Yellow Card
-
2nd yellow card for Spurs
Christian Ziege Yellow Card
-
- FT
Full time 1–1
Match Facts
-
6271st overall match
-
4804th competitive match
-
147th meeting with Everton FC
-
356th Premier League match
-
73rd visit to Goodison Park
-
24th match refereed by David Elleray
Lineups
Spurs
- Manager
- Starting XI3–4–2–1
-
1
-
12
-
26CB
-
5
-
3RWB
-
4
-
7
-
23
-
14
-
10
-
16
- Substitutes1 of 5 used
-
25
-
13
-
29
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 |
Tottenham Hotspur
|
1 | 0 | 1 | 0 | 0 | 1 |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | 6 | |
| 3 |
Everton FC
(up 3 places)
|
2 | 1 | 1 | 0 | 1 | 4 |
| 4 | 2 | 1 | 0 | 1 | 3 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 9 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 10 |
Tottenham Hotspur
(up 2 places)
|
2 | 0 | 2 | 0 | 0 | 2 |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -5 | 0 |
Venue
Goodison Park · Liverpool, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. Got any?