Blackburn Rovers 0–3 Tottenham Hotspur on 7 February 1998
Events
- KO
Kick off 15:00
-
37'
-
1st goal for Spurs
Nicola Berti 0 – 1 Goal
-
- HT
Half time 0–1
-
67'
-
Stephen Clemence for Allan Nielsen Substitution
-
-
70'
-
Chris Armstrong for Les Ferdinand Substitution
-
-
71'
-
Garry Brady for Clive Wilson Substitution
-
-
89'
-
32nd goal for Spurs
Chris Armstrong 0 – 2 Goal
-
-
90'
-
11th goal for Spurs
Ruel Fox 0 – 3 Goal
-
- FT
Full time 0–3
- —
Minute not recorded
-
—
-
3rd yellow card for Spurs
Stephen Carr Yellow Card
-
-
—
-
7th yellow card for Spurs
Ramon Vega Yellow Card
-
-
—
-
7th yellow card for Spurs
Allan Nielsen Yellow Card
-
Match Facts
-
6075th overall match
-
4644th competitive match
-
85th meeting with Blackburn Rovers
-
227th Premier League match
-
40th visit to Ewood Park
-
3rd match refereed by Graham Barber
-
First Goal Nicola Berti 30y 299d
Lineups
Spurs
- Manager
- Starting XI4–4–1–1
-
13
-
12
-
15
-
23CB
-
16
-
7
-
4
-
35
-
8
-
14
-
10
- Substitutes3 of 5 used
-
25
-
11
-
32
-
36
League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 4 | 5 | 33 | 49 | |
| 2 | 24 | 14 | 3 | 7 | 27 | 45 | |
| 3 | 24 | 12 | 9 | 3 | 20 | 45 | |
| 4 | 24 | 13 | 6 | 5 | 20 | 45 | |
| 5 | 23 | 11 | 8 | 4 | 16 | 41 | |
| 6 | 24 | 11 | 6 | 7 | 9 | 39 | |
| 7 | 24 | 11 | 5 | 8 | 7 | 38 | |
| 8 | 24 | 11 | 2 | 11 | 1 | 35 | |
| 9 | 24 | 8 | 9 | 7 | 5 | 33 | |
| 10 | 24 | 9 | 5 | 10 | -4 | 32 | |
| 11 | 24 | 8 | 6 | 10 | -10 | 30 | |
| 12 | 24 | 8 | 4 | 12 | -7 | 28 | |
| 13 | 24 | 6 | 9 | 9 | -6 | 27 | |
| 14 | 24 | 7 | 6 | 11 | -7 | 27 | |
| 15 | 24 | 7 | 6 | 11 | -8 | 27 | |
| 16 | 23 | 6 | 8 | 9 | -5 | 26 | |
| 17 | 24 | 5 | 8 | 11 | -13 | 23 | |
| 18 |
Tottenham Hotspur
|
24 | 6 | 5 | 13 | -20 | 23 |
| 19 | 24 | 4 | 10 | 10 | -19 | 22 | |
| 20 | 24 | 6 | 3 | 15 | -39 | 21 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 5 | 5 | 33 | 50 | |
| 2 | 25 | 14 | 3 | 8 | 25 | 45 | |
| 3 | 25 | 13 | 6 | 6 | 19 | 45 | |
| 4 |
Blackburn Rovers
(down 1 place)
|
25 | 12 | 9 | 4 | 17 | 45 |
| 5 | 24 | 12 | 8 | 4 | 18 | 44 | |
| 6 | 25 | 11 | 6 | 8 | 8 | 39 | |
| 7 | 25 | 11 | 5 | 9 | 6 | 38 | |
| 8 | 25 | 12 | 2 | 11 | 2 | 38 | |
| 9 | 25 | 9 | 9 | 7 | 6 | 36 | |
| 10 | 25 | 9 | 5 | 11 | -5 | 32 | |
| 11 | 25 | 9 | 4 | 12 | -6 | 31 | |
| 12 | 25 | 7 | 9 | 9 | -5 | 30 | |
| 13 | 25 | 8 | 6 | 11 | -7 | 30 | |
| 14 | 25 | 8 | 6 | 11 | -11 | 30 | |
| 15 | 25 | 7 | 7 | 11 | -7 | 28 | |
| 16 | 23 | 6 | 8 | 9 | -5 | 26 | |
| 17 |
Tottenham Hotspur
(up 1 place)
|
25 | 7 | 5 | 13 | -17 | 26 |
| 18 | 24 | 5 | 8 | 11 | -13 | 23 | |
| 19 | 25 | 4 | 11 | 10 | -19 | 23 | |
| 20 | 25 | 6 | 4 | 15 | -39 | 22 |
Venue
Ewood Park · Blackburn, England
Interactive map
The map loads as you reach it.
Fans’ Photos
No photos from this match yet. A phone photo of an old print is fine.